Spotify DE Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Udo Lindenberg, Apache 207
Komet
446772
-156,094
64907929
2
David Kushner
Daylight
399364
-18,098
4211512
3
Bonez MC, Gzuz
Cinnamon Roll
390086
-128,444
1634190
4
RAF Camora, Luciano
All Night
352268
-141,275
16480134
5
HoodBlaq
PASS AUF
331664
-73,325
8525068
6
01099, Paul, Ski Aggu
Anders
298445
-55,994
1111961
7
Apache 207
Breaking your heart
296084
-121,055
11729689
8
Miley Cyrus
Flowers
275879
-102,467
55421951
9
Eminem
Mockingbird
262401
-65,964
50175187
10
Yung Yury, Damn Yury
TABU.
246058
-59,440
3049991
11
Summer Cem, Geenaro & Ghana Beats, reezy
BETTER DAYZ (feat. reezy)
236737
-91,718
1066367
12
reezy
SHOOT
204707
-66,377
9774509
13
AYLIVA, MERO
Sie weiß (feat. Mero)
202001
-55,368
52988707
14
AK AUSSERKONTROLLE
BLACKOUT
195794
-55,587
19069233
15
Tiësto
Lay Low
195012
-75,160
15588089
16
AYLIVA
Was mir gefällt
181926
-60,435
10597261
17
David Guetta, Anne-Marie, Coi Leray
Baby Don't Hurt Me
178715
-72,124
2988374
18
David Guetta, Bebe Rexha
I'm Good (Blue)
177235
-68,571
76270949
19
Nina Chuba
Mangos mit Chili
171632
-65,717
22692845
20
Nina Chuba
Wildberry Lillet
161718
-68,682
83546692
21
The Weeknd, Future
Double Fantasy (with Future)
161615
-43,053
641671
22
Luciano, Aitch, BIA
Bamba (feat. Aitch & BIA)
158742
-56,257
81358253
23
Peter Fox, Inéz
Zukunft Pink (feat. Inéz)
152925
-67,016
70038922
24
Metro Boomin, The Weeknd, 21 Savage
Creepin' (with The Weeknd & 21 Savage)
152198
-41,349
69986078
25
Peter Fox
Ein Auge blau
151157
-57,830
2254285
26
Tom Odell
Another Love
150051
-10,570
108983983
27
KC Rebell, Kontra K
Rosenwasser
143646
-52,455
672140
28
Dante YN
Spacecar
143498
-21,184
563943
29
AK AUSSERKONTROLLE
SUPERMODEL
140031
-46,244
7407426
30
badmómzjay, Domiziana
Auf die Party
138541
-55,217
11384729
31
Julian Sommer, Mia Julia
Peter Pan
136577
-82,951
5812836
32
Sfera Ebbasta, Luciano
Orange
129388
-51,070
4120670
33
BOJAN, Jamule
STERNHIMMELDACH
128745
-49,240
2318900
34
Jazeek
Diamond Ring
125735
-27,904
5110306
35
Apache 207
Schimmel in der Villa
124420
-51,787
1522106
36
Empire Of The Sun, southstar
We Are The People - southstar Remix
122882
-50,065
7845028
37
RAYE, 070 Shake
Escapism.
122803
-35,127
33092783
38
Post Malone
Chemical
121581
-42,541
3284671
39
Apache 207
Roller
121046
-51,922
290439962
40
Bonez MC, Gzuz
Tanzen (mit Handschellen)
118401
-50,874
3744268
41
Tiësto, Tate McRae
10:35
117529
-41,110
24001377
42
Harry Styles
As It Was
116934
-33,901
84951346
43
EAZ
Juicy
114149
-37,986
4548766
44
Luciano
Beautiful Girl
109295
-29,685
116159496
45
Matt Sassari
Give It To Me - Full Vocal Mix
109173
-53,236
32952352
46
Sam Smith, Kim Petras
Unholy (feat. Kim Petras)
107377
-32,095
65246045
47
Miksu / Macloud, makko
Nachts wach (Lila Wolken Bootleg)
107244
-33,030
41976168
48
Ed Sheeran
Eyes Closed
106627
-21,166
4462509
49
CÉLINE, Paula Hartmann
3 Sekunden (feat. Paula Hartmann)
105039
-32,607
2653701
50
Taylor Swift
Anti-Hero
104216
-30,943
35524323
51
Rubi, FABE BROWN
ONLY 4 LIFE - Remix
103273
-49,788
17192040
52
Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton
Can't Hold Us (feat. Ray Dalton)
103237
-33,922
43669199
53
Nina Chuba, Chapo102
Ich hass dich
102332
-35,638
37121406
54
Kwam.E, OVE
Hallow Kitty
102296
-31,987
9811522
55
Jonas Blue, Felix Jaehn
Weekends
102080
-42,501
6739100
56
Jazeek
Mary
99226
-19,151
4328351
57
Rema, Selena Gomez
Calm Down (with Selena Gomez)
98439
-34,891
26177057
58
Linkin Park
Lost
97470
-32,678
12701672
59
Ski Aggu, Endzone, Ericson
Party Sahne
97127
-46,063
29733046
60
Lost Frequencies, Elley Duhé, X Ambassadors
Back To You
96614
-30,826
6944746
61
Dani Lia
alles verloren
95793
-18,009
317574
62
OneRepublic
I Ain't Worried
95251
-28,870
43036157
63
Miksu / Macloud, t-low
Sehnsucht
94752
-27,157
97396073
64
VIZE, Joris Sava, July
Ghost Town
94059
-32,658
1098988
65
Ion Miles, SIRA, BHZ
Powerade
94048
-34,832
81420819
66
Miksu / Macloud, makko
Nachts wach
92381
-24,822
66700950
67
HoodBlaq
BELDIA
91378
-32,441
1618455
68
Heuss L'enfoiré, Jul
Moulaga
88957
-23,160
1882241
69
Imanbek, BYOR
Belly Dancer
87255
-32,853
63305119
70
SZA
Kill Bill
87116
-16,673
20754893
71
MEDUZA, James Carter, Elley Duhé, FAST BOY
Bad Memories (feat. Elley Duhé & FAST BOY)
86343
-30,271
32750632
72
Drake
Search & Rescue
86142
-27,127
2528141
73
PinkPantheress, Ice Spice
Boy's a liar Pt. 2
86141
-23,375
10065104
74
Coi Leray
Players
85687
-30,550
11485107
75
P!nk
TRUSTFALL
84855
-31,149
8125811
76
ART
Belgisches Viertel
84780
-19,253
64776071
77
James Hype, Miggy Dela Rosa
Ferrari
83739
-39,655
65279062
78
Amy Macdonald
This Is The Life
83670
-14,995
2517761
79
Montez
Jeden Tag mehr
83489
-26,455
8935300
80
Eminem
Without Me
83289
-24,963
52784587
81
Pashanim
Sommergewitter
83160
-19,665
113439556
82
Libianca
People
82695
-19,376
9192945
83
Felix Jaehn, Ray Dalton
Call It Love
82580
-30,317
26440675
84
Calvin Harris, Ellie Goulding
Miracle (with Ellie Goulding)
82109
-36,263
4335583
85
Jazeek, reezy
Bend Over Remix (feat. reezy)
81775
-26,380
1997886
86
KAMRAD
Feel Alive
80796
-24,686
3819188
87
O.G., Pajel
Reise
80167
-30,803
387865
88
JEREMIAS
Grüne Augen lügen nicht
79909
-7,838
1615310
89
Jack Black
Peaches
79049
-12,847
2108944
90
Linkin Park
Numb
78370
-23,053
18417733
91
Metro Boomin, Travis Scott, Young Thug
Trance (with Travis Scott & Young Thug)
77938
-18,113
9875058
92
Lost Frequencies, Calum Scott
Where Are You Now
77778
-27,281
109852517
93
Rosa Linn
SNAP
76893
-17,666
42657474
94
Florian Künstler
Kleiner Finger Schwur
76803
-15,594
13179951
95
Vance Joy
Riptide
76601
-13,962
24095950
96
Milano, Eddin
Au Revoir
75601
-11,186
17394719
97
Nina Chuba, Provinz
Ich glaub ich will heut nicht mehr gehen
75224
-22,797
10141934
98
Bonez MC, RAF Camora, Maxwell
Ohne mein Team
75203
-31,115
161647495
99
The Neighbourhood
Sweater Weather
74664
-7,413
68948766
100
Restricted
Big Jet Plane
74479
-30,525
11891410
101
DJ Robin, Schürze
Layla
74406
-59,314
92671408
102
Shindy
GELD MACHEN JUNG
74020
-30,701
4984298
103
Eminem
Lose Yourself
73856
-17,176
33116359
104
Milky Chance
Living In A Haze
73318
-18,074
607779
105
Central Cee
LET GO
72802
-18,506
26594649
106
Glass Animals
Heat Waves
72758
-18,634
154326876
107
Coolio, L.V.
Gangsta's Paradise
72610
-25,653
41799085
108
Loi
Gold
72594
-22,192
10709036
109
The Weeknd, Daft Punk
Starboy
72494
-13,394
11268678
110
Billie Eilish, Khalid
lovely (with Khalid)
72384
138373506
111
Die Draufgänger, Ikke Hüftgold, DJ Robin
Rapunzel - DJ Robin Remix
72188
-52,981
4981152
112
Bibi Blocksberg
Bibi Blocksberg Lied
72068
7588621
113
RAF Camora, Bonez MC
Blaues Licht
71824
-23,765
108866378
114
Nina Chuba
Glatteis
70987
-19,118
25124371
115
Eminem
The Real Slim Shady
70971
-21,020
36317071
116
NF
HAPPY
70532
-12,676
1692133
117
ROSALÍA, Rauw Alejandro
BESO
70482
-25,445
2638466
118
Linkin Park
In the End
70002
-21,288
95049097
119
Elton John, Dua Lipa, PNAU
Cold Heart - PNAU Remix
69543
-30,578
82610967
120
Kordhell
Murder In My Mind
69108
-11,088
24081458
121
CRO
Einmal um die Welt
68173
-22,692
3778173
122
southstar
Miss You
68115
-27,396
58327208
123
ARY, Liaze
Ticket nach Ketama (feat. Liaze)
68028
-15,085
23211261
124
JVKE
golden hour
67894
-8,545
17180232
125
FIFTY FIFTY
Cupid - Twin Ver.
67474
-10,127
940298
126
Pashanim
Hauseingang
67439
-12,874
60863779
127
Labrinth
Never Felt So Alone
67249
1224105
128
The Weeknd, Ariana Grande
Die For You (with Ariana Grande) - Remix
67173
-17,339
7490226
129
Bibi und Tina
Bibi und Tina Lied
67017
7451914
130
Tyler, The Creator, Kali Uchis
See You Again (feat. Kali Uchis)
66423
-6,323
139169
131
ThxSoMch
SPIT IN MY FACE!
66355
-6,708
18569599
132
Metro Boomin, Future, Don Toliver
Too Many Nights (feat. Don Toliver & with Future)
66338
-13,970
12037965
133
Liaze, equal
PARADISE (MIT DIR)
66259
-16,905
68226250
134
AYLIVA
Bei Nacht
66044
-9,152
31775092
135
Coldplay
Viva La Vida
65900
-12,179
7424093
136
Imagine Dragons
Bones
65837
-11,753
26414558
137
Tream, treamiboii, HBz
LEBENSLANG - HBz Remix
65741
-39,963
54773551
138
Chris Brown
Under The Influence
65470
-15,541
42064265
139
Namika
Kompliziert (Beatgees Single Mix)
65461
-12,378
285168
140
Lizzy McAlpine
ceilings
64994
5073225
141
Apache 207
200 km/h
64916
-26,231
124716140
142
DJ Belite, DNDM
All Eyez On Me - Gangsta Remix
64859
-14,425
222588
143
Bonez MC, Gzuz, Olexesh
Nix zu tun
64832
-26,349
5906097
144
Jamule
Warum bin ich so
64654
-22,690
2038415
145
Ed Sheeran
Shivers
64399
-23,778
94353892
146
Leony
Remedy
64344
-19,999
48823595
147
01099, Gustav, Zachi
Durstlöscher
64316
-16,595
1440757
148
Lil Uzi Vert
Just Wanna Rock
64302
-18,222
15008206
149
Dermot Kennedy
Kiss Me
63876
-19,058
8846275
150
Don Omar, Lucenzo
Danza Kuduro
63774
-30,160
15823722
151
Lana Del Rey
Summertime Sadness
63701
9720791
152
Jamule, Dardan
Glizzy
63613
-25,593
3766560
153
Lil Nas X
STAR WALKIN' (League of Legends Worlds Anthem)
63335
-15,348
26589079
154
CIVO
Alles wie immer
63237
-20,415
273402
155
Manu Chao
Me Gustas Tu
62950
-17,715
6622833
156
Lewis Capaldi
Someone You Loved
62735
112768917
157
Lewis Capaldi
Wish You The Best
62666
427221
158
AK AUSSERKONTROLLE, Pashanim
6561
62174
-18,742
15252540
159
twocolors
Heavy Metal Love
61735
-26,126
16423440
160
Oliver Tree, Robin Schulz
Miss You
61648
-22,189
26840941
161
OneRepublic
Counting Stars
61464
-10,757
10006937
162
Purple Disco Machine, Kungs, Julian Perretta
Substitution (feat. Julian Perretta)
61350
-19,539
1385157
163
Lucio101
Outro
61258
-17,204
2662698
164
Leony
Somewhere in Between
61168
-18,614
2742620
165
reezy
MANCHESTER
60782
-16,970
4211443
166
Dardan, Hava
mailbox (feat. Hava)
60751
-13,536
8995091
167
The Weeknd
Blinding Lights
60610
-18,179
211097715
168
MONISA
Deep End
60432
-29,362
895905
169
Olexesh
Matador
60375
-22,073
9691589
170
Nicolas Binder
Moment
59938
-19,393
1438451
171
AK AUSSERKONTROLLE, Sido, Kontra K
DIESES EINE MAL
59914
-20,032
3951634
172
Timbaland, Keri Hilson, D.O.E.
The Way I Are
59888
-28,014
14780504
173
Endzone, TM
61 Grad (Deep House RMX)
59533
-21,676
30851272
174
Eminem, Nate Dogg
Till I Collapse
59472
34555196
175
Metro Boomin, Future, Chris Brown
Superhero (Heroes & Villains) [with Future & Chris Brown]
59349
-12,988
26177166
176
INTERWORLD
METAMORPHOSIS
59302
13768227
177
Montez
Auf & Ab
59273
-15,024
116192485
178
Dean Lewis
How Do I Say Goodbye
58959
25713473
179
Culcha Candela
Monsta
58955
-30,277
21465281
180
Adele
Set Fire to the Rain
58769
534134
181
Rema
Calm Down
58656
-19,627
20400429
182
Elton John
I'm Still Standing
58477
-17,532
3909753
183
Apache 207
Fühlst du das auch
58441
-22,734
27333681
184
Pashanim
Airwaves
58414
-18,074
111791801
185
Pashanim, skrilla
paris freestyle - skrilla remix
58118
-15,247
57872664
186
XXXTENTACION
Revenge
57866
10197141
187
Kim Petras, Nicki Minaj
Alone (with Nicki Minaj)
57518
-27,085
267298
188
Tory Lanez
The Color Violet
57443
2986703
189
AK AUSSERKONTROLLE
PUR AUF ICE
57424
-20,280
6403831
190
Journey
Don't Stop Believin'
57384
-29,638
12281304
191
Eminem, Dina Rae
Superman
57041
8771426
192
MADE, Bobby Vandamme, Dorian
Moulaga
56463
25710171
193
50 Cent
In Da Club
56318
-29,234
22082898
194
Kontra K, Sido, Leony
Follow
55955
-17,180
47307987
195
AK AUSSERKONTROLLE, Bonez MC
Jim Beam & Voddi
55809
-23,040
7232678
196
Soufian, SOTT
Alle meine Jungs
55808
-26,547
254872
197
Miguel
Sure Thing
55805
10595137
198
Nicky Youre, hey daisy
Sunroof
55635
-19,954
19733845
199
Trettmann, KITSCHKRIEG, Levin Liam, SFR
Für dich da
55570
-17,836
5628289
200
Juju, Henning May
Vermissen (feat. Henning May)
55398
151464208
| Artist(s) | Song Title | |||||||
|---|---|---|---|---|---|---|---|---|
| #1 | 🟰 | Komet | 446,772 | ▼-156,094(-25.9%) | 64,907,929 | #1(72x) | 94 | |
| #2 | +2 | Daylight | 399,364 | ▼-18,098(-4.3%) | 4,211,512 | #2(1x) | 10 | |
| #3 | -1 | Cinnamon Roll | 390,086 | ▼-128,444(-24.8%) | 1,634,190 | #1(1x) | 3 | |
| #4 | -1 | All Night | 352,268 | ▼-141,275(-28.6%) | 16,480,134 | #1(16x) | 25 | |
| #5 | +1 | PASS AUF | 331,664 | ▼-73,325(-18.1%) | 8,525,068 | #4(1x) | 31 | |
| #6 | +2 | Anders | 298,445 | ▼-55,994(-15.8%) | 1,111,961 | #6(1x) | 3 | |
| #7 | -2 | Breaking your heart | 296,084 | ▼-121,055(-29.0%) | 11,729,689 | #2(6x) | 24 | |
| #8 | -1 | Flowers | 275,879 | ▼-102,467(-27.1%) | 55,421,951 | #1(8x) | 101 | |
| #9 | +1 | Mockingbird | 262,401 | ▼-65,964(-20.1%) | 50,175,187 | #4(12x) | 196 | |
| #10 | +1 | TABU. | 246,058 | ▼-59,440(-19.5%) | 3,049,991 | #10(1x) | 18 | |
| #11 | -2 | BETTER DAYZ (feat. reezy) | 236,737 | ▼-91,718(-27.9%) | 1,066,367 | #4(1x) | 3 | |
| #12 | 🟰 | SHOOT | 204,707 | ▼-66,377(-24.5%) | 9,774,509 | #2(4x) | 31 | |
| #13 | +1 | Sie weiß (feat. Mero) | 202,001 | ▼-55,368(-21.5%) | 52,988,707 | #1(11x) | 108 | |
| #14 | +1 | BLACKOUT | 195,794 | ▼-55,587(-22.1%) | 19,069,233 | #8(1x) | 161 | |
| #15 | -2 | Lay Low | 195,012 | ▼-75,160(-27.8%) | 15,588,089 | #11(1x) | 108 | |
| #16 | +2 | Was mir gefällt | 181,926 | ▼-60,435(-24.9%) | 10,597,261 | #4(1x) | 38 | |
| #17 | -1 | Baby Don't Hurt Me | 178,715 | ▼-72,124(-28.8%) | 2,988,374 | #14(1x) | 17 | |
| #18 | -1 | I'm Good (Blue) | 177,235 | ▼-68,571(-27.9%) | 76,270,949 | #1(2x) | 241 | |
| #19 | 🟰 | Mangos mit Chili | 171,632 | ▼-65,717(-27.7%) | 22,692,845 | #4(20x) | 80 | |
| #20 | 🟰 | Wildberry Lillet | 161,718 | ▼-68,682(-29.8%) | 83,546,692 | #1(38x) | 255 | |
| #21 | +4 | Double Fantasy (with Future) | 161,615 | ▼-43,053(-21.0%) | 641,671 | #16(1x) | 3 | |
| #22 | +1 | Bamba (feat. Aitch & BIA) | 158,742 | ▼-56,257(-26.2%) | 81,358,253 | #1(28x) | 213 | |
| #23 | -2 | Zukunft Pink (feat. Inéz) | 152,925 | ▼-67,016(-30.5%) | 70,038,922 | #1(49x) | 186 | |
| #24 | +4 | Creepin' (with The Weeknd & 21 Savage) | 152,198 | ▼-41,349(-21.4%) | 69,986,078 | #3(1x) | 143 | |
| #25 | -1 | Ein Auge blau | 151,157 | ▼-57,830(-27.7%) | 2,254,285 | #8(1x) | 10 | |
| #26 | +13 | Another Love | 150,051 | ▼-10,570(-6.6%) | 108,983,983 | #9(5x) | 778 | |
| #27 | -1 | Rosenwasser | 143,646 | ▼-52,455(-26.7%) | 672,140 | #11(1x) | 3 | |
| #28 | +8 | Spacecar | 143,498 | ▼-21,184(-12.9%) | 563,943 | #20(1x) | 3 | |
| #29 | 🟰 | SUPERMODEL | 140,031 | ▼-46,244(-24.8%) | 7,407,426 | #7(1x) | 38 | |
| #30 | -3 | Auf die Party | 138,541 | ▼-55,217(-28.5%) | 11,384,729 | #4(12x) | 45 | |
| #31 | -9 | Peter Pan | 136,577 | ▼-82,951(-37.8%) | 5,812,836 | #13(2x) | 31 | |
| #32 | -2 | Orange | 129,388 | ▼-51,070(-28.3%) | 4,120,670 | #4(1x) | 17 | |
| #33 | -2 | STERNHIMMELDACH | 128,745 | ▼-49,240(-27.7%) | 2,318,900 | #5(1x) | 10 | |
| #34 | +8 | Diamond Ring | 125,735 | ▼-27,904(-18.2%) | 5,110,306 | #19(1x) | 31 | |
| #35 | -3 | Schimmel in der Villa | 124,420 | ▼-51,787(-29.4%) | 1,522,106 | #10(1x) | 8 | |
| #36 | -2 | We Are The People - southstar Remix | 122,882 | ▼-50,065(-28.9%) | 7,845,028 | #23(1x) | 60 | |
| #37 | +4 | Escapism. | 122,803 | ▼-35,127(-22.2%) | 33,092,783 | #7(2x) | 150 | |
| #38 | -1 | Chemical | 121,581 | ▼-42,541(-25.9%) | 3,284,671 | #14(1x) | 10 | |
| #39 | -6 | Roller | 121,046 | ▼-51,922(-30.0%) | 290,439,962 | #1(97x) | 1332 | |
| #40 | -5 | Tanzen (mit Handschellen) | 118,401 | ▼-50,874(-30.1%) | 3,744,268 | #7(2x) | 18 | |
| #41 | -1 | 10:35 | 117,529 | ▼-41,110(-25.9%) | 24,001,377 | #17(1x) | 169 | |
| #42 | +3 | As It Was | 116,934 | ▼-33,901(-22.5%) | 84,951,346 | #1(2x) | 387 | |
| #43 | +1 | Juicy | 114,149 | ▼-37,986(-25.0%) | 4,548,766 | #13(2x) | 28 | |
| #44 | +6 | Beautiful Girl | 109,295 | ▼-29,685(-21.4%) | 116,159,496 | #1(46x) | 359 | |
| #45 | -7 | Give It To Me - Full Vocal Mix | 109,173 | ▼-53,236(-32.8%) | 32,952,352 | #14(3x) | 275 | |
| #46 | +3 | Unholy (feat. Kim Petras) | 107,377 | ▼-32,095(-23.0%) | 65,246,045 | #2(32x) | 214 | |
| #47 | +1 | Nachts wach (Lila Wolken Bootleg) | 107,244 | ▼-33,030(-23.5%) | 41,976,168 | #5(9x) | 240 | |
| #48 | +12 | Eyes Closed | 106,627 | ▼-21,166(-16.6%) | 4,462,509 | #14(1x) | 31 | |
| #49 | +3 | 3 Sekunden (feat. Paula Hartmann) | 105,039 | ▼-32,607(-23.7%) | 2,653,701 | #16(1x) | 18 | |
| #50 | +4 | Anti-Hero | 104,216 | ▼-30,943(-22.9%) | 35,524,323 | #6(4x) | 184 | |
| #51 | -8 | ONLY 4 LIFE - Remix | 103,273 | ▼-49,788(-32.5%) | 17,192,040 | #15(2x) | 104 | |
| #52 | +1 | Can't Hold Us (feat. Ray Dalton) | 103,237 | ▼-33,922(-24.7%) | 43,669,199 | #25(1x) | 482 | |
| #53 | -2 | Ich hass dich | 102,332 | ▼-35,638(-25.8%) | 37,121,406 | #4(1x) | 198 | |
| #54 | +1 | Hallow Kitty | 102,296 | ▼-31,987(-23.8%) | 9,811,522 | #4(1x) | 52 | |
| #55 | -9 | Weekends | 102,080 | ▼-42,501(-29.4%) | 6,739,100 | #46(2x) | 71 | |
| #56 | +13 | Mary | 99,226 | ▼-19,151(-16.2%) | 4,328,351 | #46(3x) | 40 | |
| #57 | 🟰 | Calm Down (with Selena Gomez) | 98,439 | ▼-34,891(-26.2%) | 26,177,057 | #36(1x) | 231 | |
| #58 | 🟰 | Lost | 97,470 | ▼-32,678(-25.1%) | 12,701,672 | #5(3x) | 73 | |
| #59 | -12 | Party Sahne | 97,127 | ▼-46,063(-32.2%) | 29,733,046 | #17(1x) | 198 | |
| #60 | +1 | Back To You | 96,614 | ▼-30,826(-24.2%) | 6,944,746 | #45(1x) | 68 | |
| #61 | +14 | alles verloren | 95,793 | ▼-18,009(-15.8%) | 317,574 | #61(1x) | 3 | |
| #62 | +2 | I Ain't Worried | 95,251 | ▼-28,870(-23.3%) | 43,036,157 | #19(1x) | 320 | |
| #63 | +4 | Sehnsucht | 94,752 | ▼-27,157(-22.3%) | 97,396,073 | #1(33x) | 406 | |
| #64 | -2 | Ghost Town | 94,059 | ▼-32,658(-25.8%) | 1,098,988 | #58(1x) | 12 | |
| #65 | -6 | Powerade | 94,048 | ▼-34,832(-27.0%) | 81,420,819 | #2(23x) | 366 | |
| #66 | +5 | Nachts wach | 92,381 | ▼-24,822(-21.2%) | 66,700,950 | #1(6x) | 289 | |
| #67 | -2 | BELDIA | 91,378 | ▼-32,441(-26.2%) | 1,618,455 | #14(1x) | 10 | |
| #68 | +10 | Moulaga | 88,957 | ▼-23,160(-20.7%) | 1,882,241 | #68(1x) | 20 | |
| #69 | -1 | Belly Dancer | 87,255 | ▼-32,853(-27.4%) | 63,305,119 | #9(2x) | 390 | |
| #70 | +21 | Kill Bill | 87,116 | ▼-16,673(-16.1%) | 20,754,893 | #9(1x) | 132 | |
| #71 | +1 | Bad Memories (feat. Elley Duhé & FAST BOY) | 86,343 | ▼-30,271(-26.0%) | 32,750,632 | #15(1x) | 262 | |
| #72 | +4 | Search & Rescue | 86,142 | ▼-27,127(-23.9%) | 2,528,141 | #20(2x) | 17 | |
| #73 | +8 | Boy's a liar Pt. 2 | 86,141 | ▼-23,375(-21.3%) | 10,065,104 | #16(1x) | 75 | |
| #74 | -1 | Players | 85,687 | ▼-30,550(-26.3%) | 11,485,107 | #35(1x) | 105 | |
| #75 | -1 | TRUSTFALL | 84,855 | ▼-31,149(-26.9%) | 8,125,811 | #51(1x) | 84 | |
| #76 | +14 | Belgisches Viertel | 84,780 | ▼-19,253(-18.5%) | 64,776,071 | #7(2x) | 521 | |
| #77 | -11 | Ferrari | 83,739 | ▼-39,655(-32.1%) | 65,279,062 | #4(7x) | 338 | |
| #78 | +18 | This Is The Life | 83,670 | ▼-14,995(-15.2%) | 2,517,761 | #78(1x) | 33 | |
| #79 | +1 | Jeden Tag mehr | 83,489 | ▼-26,455(-24.1%) | 8,935,300 | #13(1x) | 59 | |
| #80 | +2 | Without Me | 83,289 | ▼-24,963(-23.1%) | 52,784,587 | #28(1x) | 693 | |
| #81 | +11 | Sommergewitter | 83,160 | ▼-19,665(-19.1%) | 113,439,556 | #1(26x) | 648 | |
| #82 | +11 | People | 82,695 | ▼-19,376(-19.0%) | 9,192,945 | #52(1x) | 103 | |
| #83 | -6 | Call It Love | 82,580 | ▼-30,317(-26.9%) | 26,440,675 | #5(1x) | 211 | |
| #84 | -14 | Miracle (with Ellie Goulding) | 82,109 | ▼-36,263(-30.6%) | 4,335,583 | #56(1x) | 45 | |
| #85 | -2 | Bend Over Remix (feat. reezy) | 81,775 | ▼-26,380(-24.4%) | 1,997,886 | #32(1x) | 17 | |
| #86 | 🟰 | Feel Alive | 80,796 | ▼-24,686(-23.4%) | 3,819,188 | #58(1x) | 40 | |
| #87 | -8 | Reise | 80,167 | ▼-30,803(-27.8%) | 387,865 | #35(1x) | 3 | |
| #88 | +38 | Grüne Augen lügen nicht | 79,909 | ▼-7,838(-8.9%) | 1,615,310 | #57(1x) | 17 | |
| #89 | +20 | Peaches | 79,049 | ▼-12,847(-14.0%) | 2,108,944 | #52(1x) | 13 | |
| #90 | +4 | Numb | 78,370 | ▼-23,053(-22.7%) | 18,417,733 | #17(1x) | 327 | |
| #91 | +8 | Trance (with Travis Scott & Young Thug) | 77,938 | ▼-18,113(-18.9%) | 9,875,058 | #56(1x) | 57 | |
| #92 | -5 | Where Are You Now | 77,778 | ▼-27,281(-26.0%) | 109,852,517 | #3(1x) | 628 | |
| #93 | +11 | SNAP | 76,893 | ▼-17,666(-18.7%) | 42,657,474 | #18(1x) | 300 | |
| #94 | +13 | Kleiner Finger Schwur | 76,803 | ▼-15,594(-16.9%) | 13,179,951 | #31(2x) | 120 | |
| #95 | +23 | Riptide | 76,601 | ▼-13,962(-15.4%) | 24,095,950 | #95(1x) | 378 | |
| #96 | +33 | Au Revoir | 75,601 | ▼-11,186(-12.9%) | 17,394,719 | #4(1x) | 108 | |
| #97 | +1 | Ich glaub ich will heut nicht mehr gehen | 75,224 | ▼-22,797(-23.3%) | 10,141,934 | #5(1x) | 59 | |
| #98 | -14 | Ohne mein Team | 75,203 | ▼-31,115(-29.3%) | 161,647,495 | #8(1x) | 2070 | |
| #99 | +47 | Sweater Weather | 74,664 | ▼-7,413(-9.0%) | 68,948,766 | #42(2x) | 829 | |
| #100 | -12 | Big Jet Plane | 74,479 | ▼-30,525(-29.1%) | 11,891,410 | #31(1x) | 104 | |
| #101 | -45 | Layla | 74,406 | ▼-59,314(-44.4%) | 92,671,408 | #1(55x) | 324 | |
| #102 | -13 | GELD MACHEN JUNG | 74,020 | ▼-30,701(-29.3%) | 4,984,298 | #3(1x) | 24 | |
| #103 | +13 | Lose Yourself | 73,856 | ▼-17,176(-18.9%) | 33,116,359 | #35(1x) | 456 | |
| #104 | +7 | Living In A Haze | 73,318 | ▼-18,074(-19.8%) | 607,779 | #104(1x) | 8 | |
| #105 | +7 | LET GO | 72,802 | ▼-18,506(-20.3%) | 26,594,649 | #2(7x) | 129 | |
| #106 | +4 | Heat Waves | 72,758 | ▼-18,634(-20.4%) | 154,326,876 | #1(21x) | 844 | |
| #107 | -10 | Gangsta's Paradise | 72,610 | ▼-25,653(-26.1%) | 41,799,085 | #21(1x) | 510 | |
| #108 | -5 | Gold | 72,594 | ▼-22,192(-23.4%) | 10,709,036 | #42(2x) | 103 | |
| #109 | +21 | Starboy | 72,494 | ▼-13,394(-15.6%) | 11,268,678 | #88(1x) | 151 | |
| #110 | RE | lovely (with Khalid) | 72,384 | — | 138,373,506 | #46(1x) | 1137 | |
| #111 | -48 | Rapunzel - DJ Robin Remix | 72,188 | ▼-52,981(-42.3%) | 4,981,152 | #48(1x) | 52 | |
| #112 | RE | Bibi Blocksberg Lied | 72,068 | — | 7,588,621 | #107(2x) | 140 | |
| #113 | -12 | Blaues Licht | 71,824 | ▼-23,765(-24.9%) | 108,866,378 | #1(10x) | 634 | |
| #114 | +5 | Glatteis | 70,987 | ▼-19,118(-21.2%) | 25,124,371 | #9(2x) | 143 | |
| #115 | -7 | The Real Slim Shady | 70,971 | ▼-21,020(-22.9%) | 36,317,071 | #55(2x) | 533 | |
| #116 | +23 | HAPPY | 70,532 | ▼-12,676(-15.2%) | 1,692,133 | #46(1x) | 17 | |
| #117 | -17 | BESO | 70,482 | ▼-25,445(-26.5%) | 2,638,466 | #84(3x) | 31 | |
| #118 | -5 | In the End | 70,002 | ▼-21,288(-23.3%) | 95,049,097 | #10(1x) | 1545 | |
| #119 | -24 | Cold Heart - PNAU Remix | 69,543 | ▼-30,578(-30.5%) | 82,610,967 | #5(1x) | 582 | |
