Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Jung Kook, Latto
Seven (feat. Latto)
9162391
+766,583
297409894
2
Myke Towers
LALA
5526065
+442,792
226047558
3
Olivia Rodrigo
bad idea right?
5278003
5278003
4
Taylor Swift
Cruel Summer
5271769
+237,163
463050384
5
Billie Eilish
What Was I Made For? [From The Motion Picture "Barbie"]
5000952
-98,210
130974854
6
Dua Lipa
Dance The Night - From Barbie The Album
4793885
+143,132
217949225
7
Olivia Rodrigo
vampire
4292675
+325,763
217246109
8
Quevedo
Columbia
4234070
+359,290
137303943
9
Nicki Minaj, Ice Spice, Aqua
Barbie World (with Aqua) [From Barbie The Album]
4223034
+293,646
149473609
10
V
Love Me Again
3773666
3773666
11
Gunna
fukumean
3678572
+163,107
163065086
12
V
Rainy Days
3576108
3576108
13
Dave, Central Cee
Sprinter
3461769
+91,685
249315927
14
Travis Scott, Drake
MELTDOWN (feat. Drake)
3322511
+97,757
65819608
15
KAROL G
MI EX TENÍA RAZÓN
3172787
3172787
16
NewJeans
Super Shy
3150963
-14,798
122679142
17
Bad Bunny
WHERE SHE GOES
3136361
+203,367
362950021
18
Yng Lvcas, Peso Pluma
La Bebe - Remix
3022848
+187,285
609858402
19
Harry Styles
As It Was
3018924
+158,208
2523053778
20
Miley Cyrus
Flowers
2996863
+113,770
1355874051
21
David Kushner
Daylight
2952003
+21,327
427631641
22
Taylor Swift
Style
2875866
-312,577
258961616
23
Travis Scott, Playboi Carti
FE!N (feat. Playboi Carti)
2857096
+83,717
59865956
24
Eslabon Armado, Peso Pluma
Ella Baila Sola
2756366
+124,620
773557507
25
Doja Cat
Paint The Town Red
2749101
+124,037
20852088
26
Taylor Swift
Blank Space
2743545
-275,026
726230066
27
KAROL G
S91
2739644
+1,340,608
45091183
28
SZA
Kill Bill
2729942
+32,117
1196289772
29
Travis Scott, Bad Bunny, The Weeknd
K-POP
2669744
-16,452
164187375
30
Feid, Young Miko
CLASSY 101
2625145
+121,292
383043775
31
Peggy Gou
(It Goes Like) Nanana - Edit
2599410
+174,994
95110180
32
Peso Pluma, Gabito Ballesteros, Junior H
LADY GAGA
2593031
+83,193
136065124
33
Jimin
Like Crazy
2510698
+241,306
333576141
34
The Weeknd, Playboi Carti, Madonna
Popular (with Playboi Carti & Madonna) - From The Idol Vol. 1 (Music from the HBO Original Series)
2451059
+71,945
161761713
35
Travis Scott
I KNOW ?
2421888
+78,114
46646429
36
Taylor Swift
Anti-Hero
2415766
+41,350
1032305608
37
Arctic Monkeys
I Wanna Be Yours
2404112
+4,596
836562754
38
Taylor Swift
august
2376625
-48,758
239566420
39
Grupo Frontera, Bad Bunny
un x100to
2353087
+111,482
555336557
40
FIFTY FIFTY
Cupid - Twin Ver.
2308466
+11,750
521275418
41
Rema, Selena Gomez
Calm Down (with Selena Gomez)
2236622
+85,644
932639579
42
Carín León
Primera Cita
2230629
+148,366
68618966
43
ROSALÍA, Rauw Alejandro
BESO
2225695
+193,353
396218679
44
Travis Scott, SZA, Future
TELEKINESIS (feat. SZA & Future)
2206327
-39,445
39670877
45
Peso Pluma, Grupo Frontera
TULUM
2205756
+173,345
94577525
46
KAROL G, Peso Pluma
QLONA
2171479
2171479
47
Morgan Wallen
Last Night
2168112
+121,714
466132677
48
KAROL G, Shakira
TQG
2138318
+158,197
654608359
49
KAROL G, Cris MJ, Ryan Castro
UNA NOCHE EN MEDELLÍN - REMIX
2124329
2124329
50
David Guetta, Bebe Rexha
I'm Good (Blue)
2102143
+107,016
1136664956
51
Metro Boomin, The Weeknd, 21 Savage
Creepin' (with The Weeknd & 21 Savage)
2062615
+11,150
1731592249
52
The Weeknd
Die For You
2015231
+25,513
1061833282
53
Taylor Swift
cardigan
2013123
-30,591
392349333
54
Fuerza Regida
SABOR FRESA
1985310
+63,787
119542303
55
OneRepublic
I Ain't Worried
1969546
+93,177
1095600522
56
MC Kevin o Chris, Dj Nk Da Serra, Mc Magrinho
Faz um Vuk Vuk (Teto Espelhado)
1951863
+249,169
19022778
57
Tyler, The Creator, Kali Uchis
See You Again (feat. Kali Uchis)
1929915
+32,352
317751036
58
The Weeknd, Daft Punk
Starboy
1929737
+36,543
865128237
59
Yahritza Y Su Esencia, Grupo Frontera
Frágil
1918845
+82,566
222391396
60
KAROL G
AMARGURA
1904878
+230,028
138853196
61
Charli xcx
Speed Drive (From Barbie The Album)
1834372
+76,855
39860536
62
Kali Uchis
Moonlight
1832073
+65,725
271643164
63
David Guetta, Anne-Marie, Coi Leray
Baby Don't Hurt Me
1826778
+96,206
210262765
64
Manuel Turizo
La Bachata
1823570
+129,390
1221984821
65
Post Malone
Chemical
1804140
+115,704
389938335
66
The Weeknd
Blinding Lights
1802380
+60,515
3659917308
67
Post Malone, Swae Lee
Sunflower - Spider-Man: Into the Spider-Verse
1798047
-13,438
2699607373
68
Taylor Swift
Karma
1784586
+48,632
328595010
69
The Weeknd, Ariana Grande
Die For You (with Ariana Grande) - Remix
1781452
-56,476
550957674
70
DENNIS, MC Kevin o Chris
Tá OK
1770354
+202,160
135910518
71
Bizarrap, Peso Pluma
Peso Pluma: Bzrp Music Sessions, Vol. 55
1768005
+74,548
235612224
72
Grupo Frontera, Grupo Firme
EL AMOR DE SU VIDA
1755370
+135,699
12998888
73
Tom Odell
Another Love
1726507
-51,979
1423502670
74
Tainy, Bad Bunny
MOJABI GHOST
1724791
+28,875
98758638
75
LIT killah, Tiago PZK, Maria Becerra, Duki, Emilia, Rusherking, Big One, FMK
Los del Espacio
1721533
+110,036
154894419
76
Miley Cyrus
Angels Like You
1719504
-45,968
284480471
77
Bad Gyal, Tokischa, Young Miko
Chulo pt.2
1694941
+119,073
20154361
78
Fuerza Regida
TQM
1676247
+58,308
212293595
79
Bizarrap, Quevedo
Quevedo: Bzrp Music Sessions, Vol. 52
1647517
+106,306
1372896271
80
Taylor Swift
Don’t Blame Me
1639298
+15,063
437096523
81
Travis Scott
MY EYES
1630896
-29,049
41130034
82
The Neighbourhood
Sweater Weather
1619324
+3,337
1691376442
83
Taylor Swift
Shake It Off
1615927
-183,753
108812527
84
Taylor Swift
Lover
1613601
-7,638
284142238
85
Ryan Gosling
I'm Just Ken (From Barbie The Album)
1607997
-1,044
33837002
86
PinkPantheress, Ice Spice
Boy's a liar Pt. 2
1607456
+33,491
592283931
87
Stephen Sanchez, Em Beihold
Until I Found You (with Em Beihold) - Em Beihold Version
1605370
-22,864
552066134
88
Junior H, Peso Pluma
El Azul
1594876
+26,339
378624815
89
Coldplay
Viva La Vida
1594311
+50,332
471618487
90
Glass Animals
Heat Waves
1585685
+52,511
2473064993
91
The Kid LAROI, Justin Bieber
STAY (with Justin Bieber)
1581068
+54,297
2605151524
92
Coldplay
Yellow
1567570
+14,415
1052805419
93
Luke Combs
Fast Car
1559703
+79,222
175011168
94
Marshmello, Manuel Turizo
El Merengue
1555149
+122,333
250285818
95
Lewis Capaldi
Someone You Loved
1534424
+23,918
2817001296
96
Ozuna, Feid
Hey Mor
1529902
+92,273
697698399
97
Taylor Swift
I Can See You (Taylor’s Version) (From The Vault)
1526258
-20,808
83277270
98
d4vd
Here With Me
1525667
-9,693
634138637
99
Sky Rompiendo, Feid, Myke Towers
El Cielo
1519575
+52,612
137908287
100
KAROL G, Kali Uchis
ME TENGO QUE IR
1502834
1502834
101
KAROL G
OKI DOKI
1499907
1499907
102
Libianca
People
1486898
+9,930
384437809
103
Troye Sivan
Rush
1483445
-58,424
54609216
104
Lana Del Rey
Summertime Sadness
1474761
+2,449
435696525
105
Bad Bunny, Chencho Corleone
Me Porto Bonito
1474149
+90,523
1464377071
106
KAROL G
BICHOTAG
1471921
1471921
107
Shubh
Cheques
1470251
+2,976
33020941
108
KAROL G, Young Miko
DISPO
1469340
1469340
109
Sabrina Carpenter
Nonsense
1449030
+14,461
311420469
110
Mc Livinho, DJ Matt D
Novidade na Área
1439796
+165,754
62621151
111
S3BZS, Mc Gw, Mc Menor Do Alvorada
MONTAGEM - PR FUNK
1439634
+47,080
62046728
112
Elton John, Dua Lipa, PNAU
Cold Heart - PNAU Remix
1437741
+86,705
1616132952
113
Vance Joy
Riptide
1435846
+38,297
866023470
114
Doechii
What It Is (Solo Version)
1434319
+9,341
89248848
115
Yandel, Feid
Yandel 150
1428376
+82,681
601552039
116
SZA
Snooze
1428082
+12,147
414214189
117
J. Cole
No Role Modelz
1418183
+32,316
803982361
118
Billie Eilish, Khalid
lovely (with Khalid)
1417309
-191
4370432578
119
JVKE
golden hour
1415117
+7,525
750784571
120
Sam Smith, Kim Petras
Unholy (feat. Kim Petras)
1415073
-26,708
1240460462
121
Adele
Set Fire to the Rain
1402552
+15,790
309674230
122
Bibi Babydoll, Dj Brunin XM, KZA Produções
Automotivo Bibi Fogosa
1393906
+80,586
12260449
123
Ruth B.
Dandelions
1392485
-19,801
994548834
124
Carín León, Grupo Frontera
Que Vuelvas
1387658
+108,181
370631032
125
JHAYCO
Holanda
1384813
1384813
126
Eminem
Mockingbird
1380925
+15,773
595639786
127
KAROL G, Dei V
GATITA GANGSTER
1369739
1369739
128
Felipe Amorim
Toca o Trompete
1368051
1368051
129
Tears For Fears
Everybody Wants To Rule The World
1360727
+56,604
366083541
130
Loreen
Tattoo
1357742
+30,906
171203849
131
Ghea Indrawari
Jiwa Yang Bersedih
1356075
-2,404
15404889
132
Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton
Can't Hold Us (feat. Ray Dalton)
1341695
+42,535
453637391
133
Rauw Alejandro, Bizarrap
BABY HELLO
1341630
+118,108
80132065
134
NewJeans
ETA
1340108
+24,284
35196013
135
Travis Scott
THANK GOD
1338975
-49,736
39785172
136
Maria Becerra
CORAZÓN VACÍO
1337130
+123,451
67706300
137
Ed Sheeran
Perfect
1334891
+18,519
2507963130
138
Fred again.., Obongjayar
adore u
1329559
1329559
139
Sebastian Yatra, Manuel Turizo, Beéle
Vagabundo
1328008
+75,417
108383298
140
Imagine Dragons
Bones
1324923
+34,969
847266915
141
Lord Huron
The Night We Met
1324885
-41,336
185375915
142
Travis Scott, Rob49, 21 Savage
TOPIA TWINS (feat. Rob49 & 21 Savage)
1324363
-36,322
36321930
143
Lana Del Rey
Say Yes To Heaven
1322273
-15,281
295934126
144
Kendrick Lamar, Jay Rock
Money Trees
1321187
+25,361
274390819
145
Peso Pluma, Jasiel Nuñez
LAGUNAS
1318053
-54,970
60669568
146
Eminem
Without Me
1308701
+31,013
806432463
147
Calvin Harris, Ellie Goulding
Miracle (with Ellie Goulding)
1306318
+72,382
234729261
148
Vulgo FK, MC PH, Veigh, Pedro Lotto, Fepache
Ballena
1303386
+85,193
27039848
149
Harry Styles
Watermelon Sugar
1303177
+59,070
2315155264
150
Lana Del Rey
Radio
1294676
+32,554
60140781
151
NewJeans
New Jeans
1293338
-27,195
57409653
152
Lil Durk, J. Cole
All My Life (feat. J. Cole)
1291539
+42,692
169862460
153
OneRepublic
Counting Stars
1287405
+21,086
800319991
154
New West
Those Eyes
1283208
-41,498
310484956
155
Eladio Carrion, Bad Bunny
Coco Chanel
1281916
+43,338
274973773
156
The Police
Every Breath You Take
1277341
+48,824
592267180
157
Metro Boomin, Future, Don Toliver
Too Many Nights (feat. Don Toliver & with Future)
1272624
+27,511
455335346
158
Imagine Dragons
Believer
1269639
-12,738
2573454584
159
Taylor Swift
Enchanted (Taylor's Version)
1266552
-1,364
63488970
160
Frank Ocean
Pink + White
1262216
-13,079
88471798
161
Ana Castela
Solteiro Forçado - Boiadeira Internacional
1261210
+139,675
18841749
162
Bruno Mars
Locked out of Heaven
1259694
+11,516
403567626
163
Rosa Linn
SNAP
1258169
+56,129
715507220
164
Travis Scott
HYAENA
1254149
-85,913
41090965
165
Taylor Swift
You Belong With Me (Taylor’s Version)
1254108
+17,769
32452037
166
Taylor Swift
Love Story (Taylor’s Version)
1251720
+12,968
67616344
167
Veigh, Bvga Beatz, Prod Malax, Supernova Ent
Novo Balanço
1248915
+77,449
96779809
168
Drake, 21 Savage
Jimmy Cooks (feat. 21 Savage)
1245255
+25,853
628195469
169
Zach Bryan
Something in the Orange
1242816
+45,296
274946854
170
Don Omar, Lucenzo
Danza Kuduro
1242003
+84,689
129484848
171
Calvin Harris, Sam Smith
Desire (with Sam Smith)
1237815
+107,184
11981080
172
KAROL G
PROVENZA
1228839
838267443
173
The Weeknd
Save Your Tears
1227450
+32,973
1482633516
174
Plan B
Es un Secreto
1225291
+102,188
44227318
175
d4vd
Romantic Homicide
1225175
-8,959
628975732
176
Laufey
From The Start
1223065
-992
25363031
177
James Arthur
Car's Outside
1218524
-51,185
51454971
178
Drake, Wizkid, Kyla
One Dance
1217443
+31,183
909239355
179
Anggi Marito
Tak Segampang Itu
1215003
+10,284
149465366
180
AgroPlay, Ana Castela
Nosso Quadro
1212398
231931331
181
Natanael Cano
Mi Bello Angel
1211060
-4,915
52069776
182
Arctic Monkeys
505
1209803
-7,316
781685582
183
Metro Boomin, Travis Scott, Young Thug
Trance (with Travis Scott & Young Thug)
1208455
-20,220
476600111
184
Chris Brown
Under The Influence
1207142
+13,814
845638489
185
Bad Bunny, Bomba Estéreo
Ojitos Lindos
1207083
+57,511
1151503668
186
Radiohead
Creep
1202621
+20,441
64659934
187
Milo j, Taiu
Rara Vez
1201898
+51,695
253305995
188
Peso Pluma
Por las Noches
1199734
+36,507
275531275
189
Bizarrap, Shakira
Shakira: Bzrp Music Sessions, Vol. 53
1191493
+71,289
738693972
190
Keane
Somewhere Only We Know
1187186
-24,322
314383993
191
The Weeknd, Lana Del Rey
Stargirl Interlude
1186596
-19,093
391080385
192
One Direction
Night Changes
1184521
+14,367
482999431
193
Ed Sheeran
Shape of You
1183756
+21,479
3432435856
194
Rihanna, Calvin Harris
We Found Love
1182698
+29,907
220923690
195
Bruno Mars
Just the Way You Are
1181122
+493
200840344
196
Tory Lanez
The Color Violet
1180880
+187
233288296
197
Miguel
Sure Thing
1173799
+31,215
427142649
198
The Weeknd
Reminder
1172021
+21,752
258445980
199
Arctic Monkeys
Do I Wanna Know?
1166237
+10,859
654269040
200
Bruno Mars
When I Was Your Man
1165520
+1,654
380306126
| Artist(s) | Song Title | |||||||
|---|---|---|---|---|---|---|---|---|
| #1 | 🟰 | Seven (feat. Latto) | 9,162,391 | ▲+766,583(+9.1%) | 297,409,894 | #1(28x) | 29 | |
| #2 | +1 | LALA | 5,526,065 | ▲+442,792(+8.7%) | 226,047,558 | #1(6x) | 45 | |
| #3 | 🆕 | bad idea right? | 5,278,003 | — | 5,278,003 | #3(1x) | 1 | |
| #4 | 🟰 | Cruel Summer | 5,271,769 | ▲+237,163(+4.7%) | 463,050,384 | #2(4x) | 187 | |
| #5 | -3 | What Was I Made For? [From The Motion Picture "Barbie"] | 5,000,952 | ▼-98,210(-1.9%) | 130,974,854 | #2(6x) | 30 | |
| #6 | -1 | Dance The Night - From Barbie The Album | 4,793,885 | ▲+143,132(+3.1%) | 217,949,225 | #4(4x) | 78 | |
| #7 | -1 | vampire | 4,292,675 | ▲+325,763(+8.2%) | 217,246,109 | #1(7x) | 43 | |
| #8 | 🟰 | Columbia | 4,234,070 | ▲+359,290(+9.3%) | 137,303,943 | #5(1x) | 36 | |
| #9 | -2 | Barbie World (with Aqua) [From Barbie The Album] | 4,223,034 | ▲+293,646(+7.5%) | 149,473,609 | #4(2x) | 50 | |
| #10 | 🆕 | Love Me Again | 3,773,666 | — | 3,773,666 | #10(1x) | 1 | |
| #11 | -2 | fukumean | 3,678,572 | ▲+163,107(+4.6%) | 163,065,086 | #6(2x) | 55 | |
| #12 | 🆕 | Rainy Days | 3,576,108 | — | 3,576,108 | #12(1x) | 1 | |
| #13 | -3 | Sprinter | 3,461,769 | ▲+91,685(+2.7%) | 249,315,927 | #4(1x) | 71 | |
| #14 | -3 | MELTDOWN (feat. Drake) | 3,322,511 | ▲+97,757(+3.0%) | 65,819,608 | #2(1x) | 15 | |
| #15 | 🆕 | MI EX TENÍA RAZÓN | 3,172,787 | — | 3,172,787 | #15(1x) | 1 | |
| #16 | -3 | Super Shy | 3,150,963 | ▼-14,798(-0.5%) | 122,679,142 | #4(1x) | 36 | |
| #17 | -2 | WHERE SHE GOES | 3,136,361 | ▲+203,367(+6.9%) | 362,950,021 | #1(2x) | 85 | |
| #18 | +1 | La Bebe - Remix | 3,022,848 | ▲+187,285(+6.6%) | 609,858,402 | #2(3x) | 147 | |
| #19 | -1 | As It Was | 3,018,924 | ▲+158,208(+5.5%) | 2,523,053,778 | #1(81x) | 499 | |
| #20 | -3 | Flowers | 2,996,863 | ▲+113,770(+3.9%) | 1,355,874,051 | #1(82x) | 211 | |
| #21 | -5 | Daylight | 2,952,003 | ▲+21,327(+0.7%) | 427,631,641 | #4(1x) | 120 | |
| #22 | -10 | Style | 2,875,866 | ▼-312,577(-9.8%) | 258,961,616 | #12(1x) | 154 | |
| #23 | -3 | FE!N (feat. Playboi Carti) | 2,857,096 | ▲+83,717(+3.0%) | 59,865,956 | #3(1x) | 15 | |
| #24 | -1 | Ella Baila Sola | 2,756,366 | ▲+124,620(+4.7%) | 773,557,507 | #1(51x) | 148 | |
| #25 | -1 | Paint The Town Red | 2,749,101 | ▲+124,037(+4.7%) | 20,852,088 | #21(1x) | 8 | |
| #26 | -12 | Blank Space | 2,743,545 | ▼-275,026(-9.1%) | 726,230,066 | #14(1x) | 624 | |
| #27 | +77 | S91 | 2,739,644 | ▲+1,340,608(+95.8%) | 45,091,183 | #27(1x) | 29 | |
| #28 | -7 | Kill Bill | 2,729,942 | ▲+32,117(+1.2%) | 1,196,289,772 | #1(20x) | 246 | |
| #29 | -7 | K-POP | 2,669,744 | ▼-16,452(-0.6%) | 164,187,375 | #2(1x) | 22 | |
| #30 | -4 | CLASSY 101 | 2,625,145 | ▲+121,292(+4.8%) | 383,043,775 | #6(1x) | 134 | |
| #31 | -3 | (It Goes Like) Nanana - Edit | 2,599,410 | ▲+174,994(+7.2%) | 95,110,180 | #28(1x) | 52 | |
| #32 | -7 | LADY GAGA | 2,593,031 | ▲+83,193(+3.3%) | 136,065,124 | #6(1x) | 50 | |
| #33 | +1 | Like Crazy | 2,510,698 | ▲+241,306(+10.6%) | 333,576,141 | #1(1x) | 140 | |
| #34 | -4 | Popular (with Playboi Carti & Madonna) - From The Idol Vol. 1 (Music from the HBO Original Series) | 2,451,059 | ▲+71,945(+3.0%) | 161,761,713 | #10(1x) | 71 | |
| #35 | -3 | I KNOW ? | 2,421,888 | ▲+78,114(+3.3%) | 46,646,429 | #11(1x) | 15 | |
| #36 | -5 | Anti-Hero | 2,415,766 | ▲+41,350(+1.7%) | 1,032,305,608 | #1(20x) | 295 | |
| #37 | -8 | I Wanna Be Yours | 2,404,112 | ▲+4,596(+0.2%) | 836,562,754 | #18(4x) | 401 | |
| #38 | -11 | august | 2,376,625 | ▼-48,758(-2.0%) | 239,566,420 | #4(1x) | 184 | |
| #39 | -3 | un x100to | 2,353,087 | ▲+111,482(+5.0%) | 555,336,557 | #1(20x) | 117 | |
| #40 | -7 | Cupid - Twin Ver. | 2,308,466 | ▲+11,750(+0.5%) | 521,275,418 | #3(2x) | 152 | |
| #41 | -4 | Calm Down (with Selena Gomez) | 2,236,622 | ▲+85,644(+4.0%) | 932,639,579 | #8(3x) | 351 | |
| #42 | -4 | Primera Cita | 2,230,629 | ▲+148,366(+7.1%) | 68,618,966 | #32(1x) | 46 | |
| #43 | 🟰 | BESO | 2,225,695 | ▲+193,353(+9.5%) | 396,218,679 | #4(2x) | 141 | |
| #44 | -9 | TELEKINESIS (feat. SZA & Future) | 2,206,327 | ▼-39,445(-1.8%) | 39,670,877 | #20(1x) | 15 | |
| #45 | -3 | TULUM | 2,205,756 | ▲+173,345(+8.5%) | 94,577,525 | #23(3x) | 43 | |
| #46 | 🆕 | QLONA | 2,171,479 | — | 2,171,479 | #46(1x) | 1 | |
| #47 | -7 | Last Night | 2,168,112 | ▲+121,714(+5.9%) | 466,132,677 | #10(1x) | 193 | |
| #48 | -2 | TQG | 2,138,318 | ▲+158,197(+8.0%) | 654,608,359 | #1(6x) | 169 | |
| #49 | 🆕 | UNA NOCHE EN MEDELLÍN - REMIX | 2,124,329 | — | 2,124,329 | #49(1x) | 1 | |
| #50 | -6 | I'm Good (Blue) | 2,102,143 | ▲+107,016(+5.4%) | 1,136,664,956 | #1(1x) | 351 | |
| #51 | -12 | Creepin' (with The Weeknd & 21 Savage) | 2,062,615 | ▲+11,150(+0.5%) | 1,731,592,249 | #1(3x) | 253 | |
| #52 | -7 | Die For You | 2,015,231 | ▲+25,513(+1.3%) | 1,061,833,282 | #9(1x) | 555 | |
| #53 | -12 | cardigan | 2,013,123 | ▼-30,591(-1.5%) | 392,349,333 | #1(4x) | 250 | |
| #54 | -7 | SABOR FRESA | 1,985,310 | ▲+63,787(+3.3%) | 119,542,303 | #15(7x) | 50 | |
| #55 | -5 | I Ain't Worried | 1,969,546 | ▲+93,177(+5.0%) | 1,095,600,522 | #7(13x) | 433 | |
| #56 | +6 | Faz um Vuk Vuk (Teto Espelhado) | 1,951,863 | ▲+249,169(+14.6%) | 19,022,778 | #49(1x) | 12 | |
| #57 | -9 | See You Again (feat. Kali Uchis) | 1,929,915 | ▲+32,352(+1.7%) | 317,751,036 | #13(1x) | 160 | |
| #58 | -9 | Starboy | 1,929,737 | ▲+36,543(+1.9%) | 865,128,237 | #23(5x) | 566 | |
| #59 | -7 | Frágil | 1,918,845 | ▲+82,566(+4.5%) | 222,391,396 | #26(1x) | 117 | |
| #60 | +7 | AMARGURA | 1,904,878 | ▲+230,028(+13.7%) | 138,853,196 | #50(1x) | 85 | |
| #61 | -3 | Speed Drive (From Barbie The Album) | 1,834,372 | ▲+76,855(+4.4%) | 39,860,536 | #37(1x) | 21 | |
| #62 | -6 | Moonlight | 1,832,073 | ▲+65,725(+3.7%) | 271,643,164 | #34(1x) | 152 | |
| #63 | -2 | Baby Don't Hurt Me | 1,826,778 | ▲+96,206(+5.6%) | 210,262,765 | #44(1x) | 125 | |
| #64 | 🟰 | La Bachata | 1,823,570 | ▲+129,390(+7.6%) | 1,221,984,821 | #3(3x) | 406 | |
| #65 | +1 | Chemical | 1,804,140 | ▲+115,704(+6.9%) | 389,938,335 | #17(2x) | 120 | |
| #66 | -7 | Blinding Lights | 1,802,380 | ▲+60,515(+3.5%) | 3,659,917,308 | #1(82x) | 1352 | |
| #67 | -14 | Sunflower - Spider-Man: Into the Spider-Verse | 1,798,047 | ▼-13,438(-0.7%) | 2,699,607,373 | #1(16x) | 1705 | |
| #68 | -8 | Karma | 1,784,586 | ▲+48,632(+2.8%) | 328,595,010 | #8(5x) | 169 | |
| #69 | -18 | Die For You (with Ariana Grande) - Remix | 1,781,452 | ▼-56,476(-3.1%) | 550,957,674 | #1(1x) | 169 | |
| #70 | +10 | Tá OK | 1,770,354 | ▲+202,160(+12.9%) | 135,910,518 | #25(1x) | 73 | |
| #71 | -6 | Peso Pluma: Bzrp Music Sessions, Vol. 55 | 1,768,005 | ▲+74,548(+4.4%) | 235,612,224 | #1(2x) | 72 | |
| #72 | 🟰 | EL AMOR DE SU VIDA | 1,755,370 | ▲+135,699(+8.4%) | 12,998,888 | #63(1x) | 8 | |
| #73 | -18 | Another Love | 1,726,507 | ▼-51,979(-2.9%) | 1,423,502,670 | #11(2x) | 849 | |
| #74 | -11 | MOJABI GHOST | 1,724,791 | ▲+28,875(+1.7%) | 98,758,638 | #10(1x) | 43 | |
| #75 | 🟰 | Los del Espacio | 1,721,533 | ▲+110,036(+6.8%) | 154,894,419 | #16(1x) | 71 | |
| #76 | -19 | Angels Like You | 1,719,504 | ▼-45,968(-2.6%) | 284,480,471 | #19(1x) | 152 | |
| #77 | 🟰 | Chulo pt.2 | 1,694,941 | ▲+119,073(+7.6%) | 20,154,361 | #77(3x) | 14 | |
| #78 | -5 | TQM | 1,676,247 | ▲+58,308(+3.6%) | 212,293,595 | #8(3x) | 85 | |
| #79 | +6 | Quevedo: Bzrp Music Sessions, Vol. 52 | 1,647,517 | ▲+106,306(+6.9%) | 1,372,896,271 | #1(55x) | 401 | |
| #80 | -10 | Don’t Blame Me | 1,639,298 | ▲+15,063(+0.9%) | 437,096,523 | #68(1x) | 362 | |
| #81 | -13 | MY EYES | 1,630,896 | ▼-29,049(-1.7%) | 41,130,034 | #7(1x) | 15 | |
| #82 | -8 | Sweater Weather | 1,619,324 | ▲+3,337(+0.2%) | 1,691,376,442 | #19(4x) | 1082 | |
| #83 | -29 | Shake It Off | 1,615,927 | ▼-183,753(-10.2%) | 108,812,527 | #54(1x) | 100 | |
| #84 | -13 | Lover | 1,613,601 | ▼-7,638(-0.5%) | 284,142,238 | #2(2x) | 198 | |
| #85 | -9 | I'm Just Ken (From Barbie The Album) | 1,607,997 | ▼-1,044(-0.1%) | 33,837,002 | #51(1x) | 20 | |
| #86 | -8 | Boy's a liar Pt. 2 | 1,607,456 | ▲+33,491(+2.1%) | 592,283,931 | #3(6x) | 188 | |
| #87 | -18 | Until I Found You (with Em Beihold) - Em Beihold Version | 1,605,370 | ▼-22,864(-1.4%) | 552,066,134 | #6(1x) | 252 | |
| #88 | -9 | El Azul | 1,594,876 | ▲+26,339(+1.7%) | 378,624,815 | #11(1x) | 169 | |
| #89 | -6 | Viva La Vida | 1,594,311 | ▲+50,332(+3.3%) | 471,618,487 | #52(1x) | 351 | |
| #90 | -3 | Heat Waves | 1,585,685 | ▲+52,511(+3.4%) | 2,473,064,993 | #1(65x) | 965 | |
| #91 | -3 | STAY (with Justin Bieber) | 1,581,068 | ▲+54,297(+3.6%) | 2,605,151,524 | #1(84x) | 764 | |
| #92 | -11 | Yellow | 1,567,570 | ▲+14,415(+0.9%) | 1,052,805,419 | #46(1x) | 955 | |
| #93 | -3 | Fast Car | 1,559,703 | ▲+79,222(+5.4%) | 175,011,168 | #75(1x) | 129 | |
| #94 | +4 | El Merengue | 1,555,149 | ▲+122,333(+8.5%) | 250,285,818 | #43(1x) | 161 | |
| #95 | -6 | Someone You Loved | 1,534,424 | ▲+23,918(+1.6%) | 2,817,001,296 | #4(7x) | 1666 | |
| #96 | 🟰 | Hey Mor | 1,529,902 | ▲+92,273(+6.4%) | 697,698,399 | #11(1x) | 302 | |
| #97 | -15 | I Can See You (Taylor’s Version) (From The Vault) | 1,526,258 | ▼-20,808(-1.3%) | 83,277,270 | #4(3x) | 36 | |
| #98 | -12 | Here With Me | 1,525,667 | ▼-9,693(-0.6%) | 634,138,637 | #13(2x) | 289 | |
| #99 | -5 | El Cielo | 1,519,575 | ▲+52,612(+3.6%) | 137,908,287 | #15(2x) | 71 | |
| #100 | 🆕 | ME TENGO QUE IR | 1,502,834 | — | 1,502,834 | #100(1x) | 1 | |
| #101 | 🆕 | OKI DOKI | 1,499,907 | — | 1,499,907 | #101(1x) | 1 | |
| #102 | -11 | People | 1,486,898 | ▲+9,930(+0.7%) | 384,437,809 | #34(1x) | 213 | |
| #103 | -19 | Rush | 1,483,445 | ▼-58,424(-3.8%) | 54,609,216 | #23(1x) | 30 | |
