Spotify DE Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Ed Sheeran
Shape of You
509171
-67,922
7848494
2
The Chainsmokers
Paris
245700
-37,285
1957555
3
Ed Sheeran
Castle on the Hill
244082
-46,638
4877812
4
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
243969
-63,432
5672246
5
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
232399
-46,961
5136475
6
Martin Jensen
Solo Dance
230068
-41,131
4198062
7
Sage The Gemini
Now and Later
213802
-47,759
4457542
8
Alan Walker
Alone
211066
-42,421
4868664
9
Starley, Ryan Riback
Call On Me - Ryan Riback Extended Remix
203182
-42,202
4392923
10
David Guetta, Cheat Codes, Robin Schulz
Shed a Light
184176
-43,468
4281107
11
The Weeknd, Daft Punk
Starboy
177990
-38,727
4272866
12
Sean Paul, Dua Lipa
No Lie
172101
-34,395
3640734
13
The Chainsmokers, Halsey
Closer
163725
-37,890
3762621
14
Bonez MC, RAF Camora, Maxwell
Ohne mein Team
163292
-52,562
3949795
15
James Arthur
Say You Won't Let Go
162645
-22,852
3851950
16
Steve Aoki, Louis Tomlinson
Just Hold On
157349
-33,027
3378680
17
Mark Forster
Chöre
156523
-31,762
3875143
18
Luke Christopher
Lot to Learn
155300
-19,386
3248981
19
Alle Farben
Bad Ideas
144603
-33,348
3616769
20
Alessia Cara
Scars To Your Beautiful
136237
-25,558
2936479
21
Sia
Never Give Up (From "Lion" Soundtrack)
134846
-21,054
2522104
22
Shakira, Maluma
Chantaje (feat. Maluma)
133084
-28,486
2673577
23
Bonez MC, RAF Camora
An ihnen vorbei
132985
-32,522
3144508
24
Bruno Martini, Zeeba, Alok
Hear Me Now
129903
-22,500
2442006
25
KC Rebell, Moe Phoenix
iPhone 17 (feat. Moé)
129806
-29,193
3210329
26
John Legend
Love Me Now
129268
-18,553
3125563
27
Maroon 5, Kendrick Lamar
Don't Wanna Know
129065
-22,352
2969435
28
Shawn Mendes
Mercy
123579
-19,533
2926016
29
Milky Chance
Cocoon
121974
-24,542
2671832
30
ALMA
Dye My Hair
120815
-29,740
2801521
31
Jonas Blue, RAYE
By Your Side
120406
-23,545
2728637
32
Jon Bellion
All Time Low
119990
-17,056
1149163
33
DJ Snake, Justin Bieber
Let Me Love You
116969
-30,275
3124160
34
David Guetta, Cedric Gervais, Chris Willis
Would I Lie to You - Radio Edit
113720
-36,038
2827551
35
Miami Yacine
Kokaina
112221
-35,304
2675715
36
Vice, Skizzy Mars, Jasmine Thompson
Steady 1234 (feat. Jasmine Thompson & Skizzy Mars)
110465
-16,574
1623104
37
Alessia Cara
How Far I'll Go - From "Moana"
110296
-13,141
1319918
38
The Vamps, Matoma
All Night
109478
-15,288
1845106
39
Petit Biscuit
Sunset Lover
108351
-31,617
1990850
40
mgk, Camila Cabello
Bad Things (with Camila Cabello)
107744
-19,883
1784160
41
Bonez MC, RAF Camora
Palmen aus Plastik
107704
-31,615
2646815
42
Rae Sremmurd, Gucci Mane
Black Beatles
106147
-29,760
3030762
43
Calvin Harris
My Way
101188
-24,409
2764227
44
Zara Larsson
I Would Like
100574
-18,605
1824112
45
Bonez MC, RAF Camora
Palmen aus Gold
94378
-26,215
2596349
46
Twenty One Pilots
Heathens
92881
-14,720
2059869
47
Wizkid, Kyla, Drake
One Dance
92608
-25,990
2304517
48
Rag'n'Bone Man
Human
86511
-17,626
2399730
49
Maxwell, RAF Camora, Bonez MC
Safari
85700
-21,714
1987546
50
Gzuz, LX, Bonez MC, Maxwell
10 Jahre
81345
-20,884
2127909
51
The Weeknd, Daft Punk
I Feel It Coming
81247
-16,410
2055242
52
Drake
Fake Love
79997
-16,689
1735250
53
Martin Solveig, Ina Wroldsen
Places
76585
-24,529
1235564
54
Martin Garrix, Bebe Rexha
In the Name of Love
73732
-16,605
2100678
55
Major Lazer, Justin Bieber, MØ
Cold Water (feat. Justin Bieber & MØ)
73657
-17,304
1984226
56
Fetty Wap, Nevada, Mark Morrison
The Mack
71093
-20,800
2142089
57
The Chainsmokers, Daya
Don't Let Me Down
68410
-18,424
2005120
58
Felix Jaehn, ALMA
Bonfire
68372
-18,621
1815699
59
Shawn Mendes
Treat You Better
66747
-13,662
1781704
60
Hailee Steinfeld, Grey, Zedd
Starving
65488
-11,728
1598042
61
Ariana Grande, Nicki Minaj
Side To Side
64681
-14,974
1510776
62
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
63654
-15,331
1261225
63
Adele
Water Under the Bridge
63512
-8,479
1181672
64
Bruno Mars
24K Magic
62691
-16,736
1521012
65
Max Giesinger
Wenn sie tanzt
61777
-10,918
1522156
66
NEIKED, Dyo
Sexual
61696
-14,083
1678814
67
Lost Frequencies
What Is Love 2016
58717
-11,817
1880477
68
Bebe Rexha
I Got You
56231
-5,556
1033901
69
Dimitri Vegas, Dimitri Vegas & Like Mike, Diplo, Deb’s Daughter
Hey Baby
55724
-3,230
991093
70
Andy Grammer
Fresh Eyes
53872
-6,485
1142287
71
The Chainsmokers, Phoebe Ryan
All We Know
53750
-11,044
1458143
72
Bonez MC, RAF Camora, Gzuz
Mörder
50957
-13,574
1331987
73
James Hersey
Miss You
48878
-17,596
1289570
74
Lil Wayne, Wiz Khalifa, Imagine Dragons, X Ambassadors, Logic, Ty Dolla $ign
Sucker for Pain (with Wiz Khalifa, Imagine Dragons, Logic & Ty Dolla $ign feat. X Ambassadors)
48784
-10,267
1200808
75
Bonez MC, RAF Camora
Skandale
48399
-12,639
1234286
76
Beginner, Gzuz, Gentleman
Ahnma
47731
-14,131
1296019
77
AJR
Weak
47678
-8,662
907961
78
Mike Perry, shy martin
The Ocean (feat. Shy Martin)
47399
-9,727
1229162
79
Bonez MC, RAF Camora, Bausa
Atramis
47066
-11,358
1102664
80
Snakehips, MØ
Don't Leave
45083
-11,356
734332
81
Sia, Kendrick Lamar
The Greatest (feat. Kendrick Lamar)
44708
-9,910
969302
82
Justin Timberlake
CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS")
44585
-11,919
1104986
83
Alan Walker
Faded
44409
-7,591
1103292
84
Ali Bumaye, Shindy
Sex ohne Grund (feat. Shindy)
43799
-12,413
1034623
85
Galantis, Hook N Sling
Love on Me
43783
-12,771
1124439
86
Mahmut Orhan, Sena Şener
Feel (feat. Sena Sener) - Radio Edit
43571
-2,963
767467
87
Rihanna
Love On The Brain
43208
-397
835634
88
Desiigner
Panda
42352
-12,501
1065236
89
SDP
So schön kaputt
42328
-6,105
373537
90
Cheat Codes, Kris Kross Amsterdam
Sex
41953
-12,691
1030245
91
Charlie Cunningham
Minimum
41713
96879
92
Sia
Cheap Thrills
41105
-11,054
1349925
93
MØ
Final Song
41034
-12,001
1049211
94
A R I Z O N A, Robin Schulz
I Was Wrong - Robin Schulz Remix
40504
-13,298
990781
95
257ers
Holz
40154
-15,667
1101953
96
RHODES, Felix Jaehn
Your Soul (Holding On)
39592
-20,967
1052133
97
Disturbed
The Sound of Silence
39031
-7,484
986142
98
Anne-Marie
Alarm
38809
-12,602
997763
99
Twenty One Pilots
Stressed Out
38790
-7,612
985188
100
FRENSHIP, Emily Warren
Capsize
38702
-10,281
945706
101
Azet
Patte fließt
38598
-7,403
1012676
102
Flo Rida, 99 Percent
Cake - Challenge Version
38507
-3,918
738138
103
Lil Kleine, Ronnie Flex
Stoff und Schnaps
37711
-19,421
1076673
104
Topic
Break My Habits
37294
-13,151
440686
105
Maxwell, Bonez MC
Spielplatz
37177
-9,144
872069
106
Imany, Filatov & Karas
Don't Be So Shy - Filatov & Karas Remix
37077
-12,001
979425
107
Noah Cyrus, Labrinth
Make Me (Cry)
36941
+741
797017
108
Hitimpulse
I'm in Love with the Coco
36888
-9,900
824906
109
Big Sean
Bounce Back
36782
-7,897
499975
110
Ed Sheeran
Photograph
36764
-1,112
838541
111
KALEO
Way down We Go
36598
-3,280
133824
112
Stereoact, Chris Cronauer
Nummer Eins
36520
-7,323
919203
113
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
35706
-4,647
782975
114
Fifth Harmony, Ty Dolla $ign
Work from Home (feat. Ty Dolla $ign)
35524
-10,457
930248
115
Jane XØ
Love Me
35332
-5,840
578709
116
Major Lazer, Nyla, Fuse ODG
Light It Up (feat. Nyla & Fuse ODG) - Remix
35208
-12,897
911687
117
Zara Larsson
Ain't My Fault
34807
-10,004
906965
118
Mike Posner, Seeb
I Took A Pill In Ibiza - Seeb Remix
34601
-10,293
1080217
119
Nause, Pretty Sister
Dynamite (feat. Pretty Sister)
34269
-4,960
772278
120
Twenty One Pilots
Ride
33993
-6,853
940378
121
Bonez MC, Gzuz, Kontra K
Großes Kaliber
33925
-8,989
962613
122
DVBBS, CMC$, Gia Koka
Not Going Home (feat. Gia Koka)
33798
+1,744
264246
123
Ruth B.
Lost Boy
33167
185340
124
Sigala, Digital Farm Animals
Only One - Radio Edit
32960
+31
65889
125
GIMS, Dany Synthé, SoFLY & Nius
Loin (feat. Dany Synthé & soFLY & Nius) - Pilule violette
32516
-6,308
208131
126
Eminem
Lose Yourself
32479
-5,075
743141
127
Coldplay, Seeb
Hymn for the Weekend - Seeb Remix
32087
-7,700
766585
128
Julia Michaels
Issues
32077
-3,301
154061
129
Aminé
Caroline
31964
-7,050
709734
130
Dante Klein, Cheat Codes
Let Me Hold You (Turn Me On)
31819
-11,289
818757
131
Jonas Blue, JP Cooper
Perfect Strangers
31790
-8,033
879835
132
gnash, Olivia O'Brien
i hate u, i love u (feat. olivia o'brien)
31440
-2,189
818937
133
Calum Scott
Dancing On My Own
31292
-3,526
831543
134
Hanybal, Nimo
Vanilla Sky
31190
-7,391
751279
135
Luis Fonsi, Daddy Yankee
Despacito (Featuring Daddy Yankee)
31149
-2,272
64570
136
Isaiah Firebrace
It's Gotta Be You
31090
+454
197654
137
Kungs, Cookin' On 3 Burners
This Girl (Kungs Vs. Cookin' On 3 Burners)
31073
-9,612
785879
138
Zay Hilfigerrr, Zayion McCall
Juju on That Beat (TZ Anthem)
30980
-9,393
763082
139
Sia
The Greatest
30946
-6,814
1125982
140
Trailerpark
Bleib in der Schule
30672
-7,202
719490
141
Galantis
No Money
30671
-9,339
754204
142
San Holo
Light
30433
-8,591
320950
143
Justin Bieber
Love Yourself
30427
-5,464
724310
144
Zuna, Azet, Nash
Kartell
30289
-7,645
728814
145
A R I Z O N A
Oceans Away
30041
-9,455
488030
146
G-Eazy, Bebe Rexha
Me, Myself & I
29970
-6,112
826153
147
Mura Masa, A$AP Rocky
Love$ick (feat. A$AP Rocky)
29477
-6,740
715178
148
Majoe
Sidechick
29403
-7,193
295644
149
Ed Sheeran
I See Fire - From "The Hobbit - The Desolation Of Smaug"
29373
-1,323
539632
150
Capital Bra
Es geht ums Geschäft
29243
-7,310
268182
151
Justin Bieber
Sorry
29190
-8,207
719788
152
Jennifer Lopez
Ain't Your Mama
29102
-8,764
694463
153
Wincent Weiss
Musik sein
29009
-3,032
759487
154
Eminem, Nate Dogg
'Till I Collapse
28990
-3,703
669235
155
Azet
Fast Life
28757
-6,258
685945
156
The Weeknd
Party Monster
28703
-6,453
734261
157
Drake, Rihanna
Too Good
28586
-6,410
692081
158
Lukas Graham
7 Years
28523
-3,619
655759
159
Yvonne Catterfeld, Bengio
Irgendwas
28382
-4,225
808131
160
Hearts & Colors, Andrelli
Lighthouse - Andrelli Remix
28055
-2,320
468896
161
Mike Perry, Casso
Inside the Lines (feat. Casso)
27935
-7,747
723519
162
Jonas Blue, Dakota
Fast Car
27925
-7,272
790788
163
DRAM, Lil Yachty
Broccoli (feat. Lil Yachty)
27761
-6,926
819980
164
257ers
Holland
27736
-9,092
686150
165
Andreas Gabalier
Hulapalu
27701
-11,905
553695
166
Ed Sheeran
Thinking out Loud
27412
-1,834
485288
167
Antilopen Gang
Pizza
27390
-8,428
324836
168
Wincent Weiss
Feuerwerk
26961
75058
169
Alan Walker
Sing Me to Sleep
26768
-4,438
618708
170
Bonez MC, Gzuz
Lebenslauf
26694
-6,314
773099
171
Calvin Harris, Rihanna
This Is What You Came For
26387
-7,166
706737
172
Bakermat, Alex Clare
Living (feat. Alex Clare)
26224
26224
173
Little Mix
Shout Out to My Ex
26220
-2,889
616321
174
OneRepublic
Let's Hurt Tonight
26112
-3,473
715492
175
Estikay, Sido, Adesse
Die Jungs dabei (feat. Sido & Adesse)
26020
57170
176
Shawn Mendes
Stitches
26011
513983
177
Yung Hurn, RIN
Bianco
25984
-9,302
716205
178
G-Eazy, Marc E. Bassy
Some Kind Of Drug (feat. Marc E. Bassy)
25971
77089
179
SRTW, Charity Children, Little Rose
Whispering Still (feat. Charity Children) - Little Rose Remix
25877
-22,689
397639
180
Little Mix
Touch
25790
25790
181
Calum Scott, Tiësto
Dancing On My Own - Tiësto Remix
25712
-3,216
108879
182
Stanaj, NOTD
Romantic - NOTD Remix
25509
-5,020
56038
183
Bonez MC, RAF Camora
Ruhe nach dem Sturm
25475
-5,569
669554
184
Lauv
The Other
25281
25281
185
Olivia Holt
History
25243
25243
186
Martin Solveig, Tkay Maidza
Do It Right
25204
-12,112
612831
187
Kanye West
Stronger
25082
-6,835
377047
188
Gzuz, Bonez MC, Sa4, RAF Camora
Meine Sprache
25080
-5,668
730358
189
Seeb, Jacob Banks
What Do You Love
25046
-8,214
355245
190
J Balvin, Pharrell Williams, BIA, Sky Rompiendo
Safari
25042
-6,136
156728
191
Eric Saade, Gustaf Norén, Filatov & Karas
Wide Awake - Red Mix
24973
-9,244
569371
192
KREAM, Clara Mae
Taped Up Heart (feat. Clara Mae)
24947
-5,237
472350
193
Lost Frequencies
What Is Love 2016 - Regi & Lester Williams Remix
24939
78276
194
Jamie Lawson
Wasn't Expecting That
24848
24848
195
Alle Farben, YouNotUs
Please Tell Rosie
24798
-5,860
625132
196
Bonez MC, RAF Camora, Hanybal
Attackieren
24638
-6,254
615382
197
dePresno
See You Soon
24597
60407
198
Eminem
Without Me
24571
-4,804
522225
199
Iggy
See You
24529
-8,421
292093
200
Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton
Can't Hold Us (feat. Ray Dalton)
24330
-5,785
223132
| Artist(s) | Song Title | |||||||
|---|---|---|---|---|---|---|---|---|
| #1 | 🟰 | Shape of You | 509,171 | ▼-67,922(-11.8%) | 7,848,494 | #1(16x) | 17 | |
| #2 | +2 | Paris | 245,700 | ▼-37,285(-13.2%) | 1,957,555 | #2(1x) | 10 | |
| #3 | 🟰 | Castle on the Hill | 244,082 | ▼-46,638(-16.0%) | 4,877,812 | #1(1x) | 17 | |
| #4 | -2 | Rockabye (feat. Sean Paul & Anne-Marie) | 243,969 | ▼-63,432(-20.6%) | 5,672,246 | #1(5x) | 22 | |
| #5 | 🟰 | I Don’t Wanna Live Forever (Fifty Shades Darker) | 232,399 | ▼-46,961(-16.8%) | 5,136,475 | #2(3x) | 22 | |
| #6 | 🟰 | Solo Dance | 230,068 | ▼-41,131(-15.2%) | 4,198,062 | #5(1x) | 22 | |
| #7 | 🟰 | Now and Later | 213,802 | ▼-47,759(-18.3%) | 4,457,542 | #6(7x) | 22 | |
| #8 | 🟰 | Alone | 211,066 | ▼-42,421(-16.7%) | 4,868,664 | #2(2x) | 22 | |
| #9 | 🟰 | Call On Me - Ryan Riback Extended Remix | 203,182 | ▼-42,202(-17.2%) | 4,392,923 | #5(1x) | 22 | |
| #10 | 🟰 | Shed a Light | 184,176 | ▼-43,468(-19.1%) | 4,281,107 | #4(1x) | 22 | |
| #11 | 🟰 | Starboy | 177,990 | ▼-38,727(-17.9%) | 4,272,866 | #4(4x) | 22 | |
| #12 | +1 | No Lie | 172,101 | ▼-34,395(-16.7%) | 3,640,734 | #12(1x) | 22 | |
| #13 | +1 | Closer | 163,725 | ▼-37,890(-18.8%) | 3,762,621 | #5(1x) | 22 | |
| #14 | -2 | Ohne mein Team | 163,292 | ▼-52,562(-24.4%) | 3,949,795 | #8(1x) | 22 | |
| #15 | +2 | Say You Won't Let Go | 162,645 | ▼-22,852(-12.3%) | 3,851,950 | #9(3x) | 22 | |
| #16 | -1 | Just Hold On | 157,349 | ▼-33,027(-17.3%) | 3,378,680 | #15(1x) | 22 | |
| #17 | -1 | Chöre | 156,523 | ▼-31,762(-16.9%) | 3,875,143 | #3(1x) | 22 | |
| #18 | +1 | Lot to Learn | 155,300 | ▼-19,386(-11.1%) | 3,248,981 | #18(2x) | 22 | |
| #19 | -1 | Bad Ideas | 144,603 | ▼-33,348(-18.7%) | 3,616,769 | #7(1x) | 22 | |
| #20 | +1 | Scars To Your Beautiful | 136,237 | ▼-25,558(-15.8%) | 2,936,479 | #20(1x) | 22 | |
| #21 | +3 | Never Give Up (From "Lion" Soundtrack) | 134,846 | ▼-21,054(-13.5%) | 2,522,104 | #21(1x) | 22 | |
| #22 | 🟰 | Chantaje (feat. Maluma) | 133,084 | ▼-28,486(-17.6%) | 2,673,577 | #22(2x) | 22 | |
| #23 | -3 | An ihnen vorbei | 132,985 | ▼-32,522(-19.6%) | 3,144,508 | #17(7x) | 22 | |
| #24 | +1 | Hear Me Now | 129,903 | ▼-22,500(-14.8%) | 2,442,006 | #24(1x) | 22 | |
| #25 | -2 | iPhone 17 (feat. Moé) | 129,806 | ▼-29,193(-18.4%) | 3,210,329 | #16(1x) | 22 | |
| #26 | +3 | Love Me Now | 129,268 | ▼-18,553(-12.6%) | 3,125,563 | #16(1x) | 22 | |
| #27 | -1 | Don't Wanna Know | 129,065 | ▼-22,352(-14.8%) | 2,969,435 | #20(1x) | 22 | |
| #28 | +6 | Mercy | 123,579 | ▼-19,533(-13.6%) | 2,926,016 | #21(2x) | 22 | |
| #29 | +3 | Cocoon | 121,974 | ▼-24,542(-16.8%) | 2,671,832 | #27(1x) | 22 | |
| #30 | -3 | Dye My Hair | 120,815 | ▼-29,740(-19.8%) | 2,801,521 | #25(1x) | 22 | |
| #31 | +2 | By Your Side | 120,406 | ▼-23,545(-16.4%) | 2,728,637 | #26(1x) | 22 | |
| #32 | +5 | All Time Low | 119,990 | ▼-17,056(-12.4%) | 1,149,163 | #32(1x) | 20 | |
| #33 | -2 | Let Me Love You | 116,969 | ▼-30,275(-20.6%) | 3,124,160 | #12(1x) | 22 | |
| #34 | -6 | Would I Lie to You - Radio Edit | 113,720 | ▼-36,038(-24.1%) | 2,827,551 | #15(1x) | 22 | |
| #35 | -5 | Kokaina | 112,221 | ▼-35,304(-23.9%) | 2,675,715 | #24(1x) | 22 | |
| #36 | +4 | Steady 1234 (feat. Jasmine Thompson & Skizzy Mars) | 110,465 | ▼-16,574(-13.0%) | 1,623,104 | #36(1x) | 22 | |
| #37 | +6 | How Far I'll Go - From "Moana" | 110,296 | ▼-13,141(-10.6%) | 1,319,918 | #37(1x) | 22 | |
| #38 | +4 | All Night | 109,478 | ▼-15,288(-12.3%) | 1,845,106 | #38(1x) | 22 | |
| #39 | -4 | Sunset Lover | 108,351 | ▼-31,617(-22.6%) | 1,990,850 | #35(1x) | 22 | |
| #40 | -1 | Bad Things (with Camila Cabello) | 107,744 | ▼-19,883(-15.6%) | 1,784,160 | #38(2x) | 22 | |
| #41 | -5 | Palmen aus Plastik | 107,704 | ▼-31,615(-22.7%) | 2,646,815 | #25(1x) | 22 | |
| #42 | -4 | Black Beatles | 106,147 | ▼-29,760(-21.9%) | 3,030,762 | #14(2x) | 22 | |
| #43 | -2 | My Way | 101,188 | ▼-24,409(-19.4%) | 2,764,227 | #18(1x) | 22 | |
| #44 | +1 | I Would Like | 100,574 | ▼-18,605(-15.6%) | 1,824,112 | #40(1x) | 22 | |
| #45 | -1 | Palmen aus Gold | 94,378 | ▼-26,215(-21.7%) | 2,596,349 | #17(1x) | 22 | |
| #46 | +1 | Heathens | 92,881 | ▼-14,720(-13.7%) | 2,059,869 | #42(4x) | 22 | |
| #47 | -1 | One Dance | 92,608 | ▼-25,990(-21.9%) | 2,304,517 | #16(1x) | 22 | |
| #48 | +1 | Human | 86,511 | ▼-17,626(-16.9%) | 2,399,730 | #29(1x) | 22 | |
| #49 | -1 | Safari | 85,700 | ▼-21,714(-20.2%) | 1,987,546 | #42(2x) | 22 | |
| #50 | 🟰 | 10 Jahre | 81,345 | ▼-20,884(-20.4%) | 2,127,909 | #37(1x) | 22 | |
| #51 | +1 | I Feel It Coming | 81,247 | ▼-16,410(-16.8%) | 2,055,242 | #41(1x) | 22 | |
| #52 | +1 | Fake Love | 79,997 | ▼-16,689(-17.3%) | 1,735,250 | #51(1x) | 22 | |
| #53 | -2 | Places | 76,585 | ▼-24,529(-24.3%) | 1,235,564 | #51(1x) | 22 | |
| #54 | +2 | In the Name of Love | 73,732 | ▼-16,605(-18.4%) | 2,100,678 | #36(1x) | 22 | |
| #55 | 🟰 | Cold Water (feat. Justin Bieber & MØ) | 73,657 | ▼-17,304(-19.0%) | 1,984,226 | #37(1x) | 22 | |
| #56 | -2 | The Mack | 71,093 | ▼-20,800(-22.6%) | 2,142,089 | #30(1x) | 22 | |
| #57 | +1 | Don't Let Me Down | 68,410 | ▼-18,424(-21.2%) | 2,005,120 | #34(1x) | 22 | |
| #58 | -1 | Bonfire | 68,372 | ▼-18,621(-21.4%) | 1,815,699 | #35(1x) | 22 | |
| #59 | 🟰 | Treat You Better | 66,747 | ▼-13,662(-17.0%) | 1,781,704 | #41(1x) | 22 | |
| #60 | +3 | Starving | 65,488 | ▼-11,728(-15.2%) | 1,598,042 | #47(1x) | 22 | |
| #61 | -1 | Side To Side | 64,681 | ▼-14,974(-18.8%) | 1,510,776 | #53(1x) | 22 | |
| #62 | 🟰 | Bad and Boujee (feat. Lil Uzi Vert) | 63,654 | ▼-15,331(-19.4%) | 1,261,225 | #58(1x) | 22 | |
| #63 | +3 | Water Under the Bridge | 63,512 | ▼-8,479(-11.8%) | 1,181,672 | #63(1x) | 22 | |
| #64 | -3 | 24K Magic | 62,691 | ▼-16,736(-21.1%) | 1,521,012 | #53(1x) | 22 | |
| #65 | 🟰 | Wenn sie tanzt | 61,777 | ▼-10,918(-15.0%) | 1,522,156 | #49(1x) | 22 | |
| #66 | -2 | Sexual | 61,696 | ▼-14,083(-18.6%) | 1,678,814 | #39(2x) | 22 | |
| #67 | 🟰 | What Is Love 2016 | 58,717 | ▼-11,817(-16.8%) | 1,880,477 | #38(3x) | 22 | |
| #68 | +4 | I Got You | 56,231 | ▼-5,556(-9.0%) | 1,033,901 | #68(1x) | 22 | |
| #69 | +8 | Hey Baby | 55,724 | ▼-3,230(-5.5%) | 991,093 | #68(1x) | 22 | |
| #70 | +5 | Fresh Eyes | 53,872 | ▼-6,485(-10.7%) | 1,142,287 | #66(1x) | 22 | |
| #71 | -2 | All We Know | 53,750 | ▼-11,044(-17.0%) | 1,458,143 | #55(2x) | 22 | |
| #72 | -2 | Mörder | 50,957 | ▼-13,574(-21.0%) | 1,331,987 | #59(1x) | 22 | |
| #73 | -5 | Miss You | 48,878 | ▼-17,596(-26.5%) | 1,289,570 | #59(1x) | 22 | |
| #74 | +2 | Sucker for Pain (with Wiz Khalifa, Imagine Dragons, Logic & Ty Dolla $ign feat. X Ambassadors) | 48,784 | ▼-10,267(-17.4%) | 1,200,808 | #63(1x) | 22 | |
| #75 | -2 | Skandale | 48,399 | ▼-12,639(-20.7%) | 1,234,286 | #65(2x) | 22 | |
| #76 | -5 | Ahnma | 47,731 | ▼-14,131(-22.8%) | 1,296,019 | #60(2x) | 22 | |
| #77 | +7 | Weak | 47,678 | ▼-8,662(-15.4%) | 907,961 | #68(1x) | 22 | |
| #78 | +2 | The Ocean (feat. Shy Martin) | 47,399 | ▼-9,727(-17.0%) | 1,229,162 | #61(1x) | 22 | |
| #79 | -1 | Atramis | 47,066 | ▼-11,358(-19.4%) | 1,102,664 | #68(1x) | 22 | |
| #80 | +3 | Don't Leave | 45,083 | ▼-11,356(-20.1%) | 734,332 | #78(1x) | 17 | |
| #81 | +8 | The Greatest (feat. Kendrick Lamar) | 44,708 | ▼-9,910(-18.1%) | 969,302 | #81(1x) | 22 | |
| #82 | 🟰 | CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS") | 44,585 | ▼-11,919(-21.1%) | 1,104,986 | #49(1x) | 22 | |
| #83 | +10 | Faded | 44,409 | ▼-7,591(-14.6%) | 1,103,292 | #51(1x) | 22 | |
| #84 | +1 | Sex ohne Grund (feat. Shindy) | 43,799 | ▼-12,413(-22.1%) | 1,034,623 | #78(2x) | 22 | |
| #85 | -4 | Love on Me | 43,783 | ▼-12,771(-22.6%) | 1,124,439 | #55(1x) | 22 | |
| #86 | +16 | Feel (feat. Sena Sener) - Radio Edit | 43,571 | ▼-2,963(-6.4%) | 767,467 | #86(1x) | 22 | |
| #87 | +25 | Love On The Brain | 43,208 | ▼-397(-0.9%) | 835,634 | #87(1x) | 22 | |
| #88 | -1 | Panda | 42,352 | ▼-12,501(-22.8%) | 1,065,236 | #71(1x) | 22 | |
| #89 | +10 | So schön kaputt | 42,328 | ▼-6,105(-12.6%) | 373,537 | #64(1x) | 9 | |
| #90 | -2 | Sex | 41,953 | ▼-12,691(-23.2%) | 1,030,245 | #68(1x) | 22 | |
| #91 | RE | Minimum | 41,713 | — | 96,879 | #79(1x) | 2 | |
| #92 | 🟰 | Cheap Thrills | 41,105 | ▼-11,054(-21.2%) | 1,349,925 | #40(1x) | 22 | |
| #93 | -2 | Final Song | 41,034 | ▼-12,001(-22.6%) | 1,049,211 | #71(1x) | 22 | |
| #94 | -4 | I Was Wrong - Robin Schulz Remix | 40,504 | ▼-13,298(-24.7%) | 990,781 | #79(1x) | 22 | |
| #95 | -9 | Holz | 40,154 | ▼-15,667(-28.1%) | 1,101,953 | #44(1x) | 22 | |
| #96 | -22 | Your Soul (Holding On) | 39,592 | ▼-20,967(-34.6%) | 1,052,133 | #66(1x) | 22 | |
| #97 | +6 | The Sound of Silence | 39,031 | ▼-7,484(-16.1%) | 986,142 | #83(1x) | 22 | |
| #98 | -4 | Alarm | 38,809 | ▼-12,602(-24.5%) | 997,763 | #78(1x) | 22 | |
| #99 | +5 | Stressed Out | 38,790 | ▼-7,612(-16.4%) | 985,188 | #57(1x) | 22 | |
| #100 | -3 | Capsize | 38,702 | ▼-10,281(-21.0%) | 945,706 | #82(1x) | 22 | |
| #101 | +5 | Patte fließt | 38,598 | ▼-7,403(-16.1%) | 1,012,676 | #74(1x) | 22 | |
| #102 | +13 | Cake - Challenge Version | 38,507 | ▼-3,918(-9.2%) | 738,138 | #91(1x) | 21 | |
| #103 | -24 | Stoff und Schnaps | 37,711 | ▼-19,421(-34.0%) | 1,076,673 | #43(1x) | 22 | |
| #104 | -9 | Break My Habits | 37,294 | ▼-13,151(-26.1%) | 440,686 | #70(1x) | 10 | |
| #105 | 🟰 | Spielplatz | 37,177 | ▼-9,144(-19.7%) | 872,069 | #90(1x) | 22 | |
| #106 | -10 | Don't Be So Shy - Filatov & Karas Remix | 37,077 | ▼-12,001(-24.5%) | 979,425 | #66(1x) | 22 | |
| #107 | +37 | Make Me (Cry) | 36,941 | ▲+741(+2.0%) | 797,017 | #97(1x) | 22 | |
| #108 | -7 | I'm in Love with the Coco | 36,888 | ▼-9,900(-21.2%) | 824,906 | #101(1x) | 22 | |
| #109 | +1 | Bounce Back | 36,782 | ▼-7,897(-17.7%) | 499,975 | #108(1x) | 14 | |
| #110 | +23 | Photograph | 36,764 | ▼-1,112(-2.9%) | 838,541 | #66(1x) | 20 | |
