Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Tones And I
Dance Monkey
6714648
-46,376
1079417222
2
Roddy Ricch
The Box
6390573
-223,744
319725498
3
The Weeknd
Blinding Lights
6002927
-391,701
331299847
4
Billie Eilish
No Time To Die
5218837
-1,947,883
12385557
5
Justin Bieber, Quavo
Intentions (feat. Quavo)
5038460
-824,655
37583662
6
Dua Lipa
Don't Start Now
4852415
-277,856
408076295
7
KAROL G, Nicki Minaj
Tusa
4749359
+20,000
368032080
8
Justin Bieber
Yummy
4571117
-368,501
203649213
9
Trevor Daniel
Falling
4229767
-182,989
310927003
10
Arizona Zervas
ROXANNE
4053589
-53,960
448777642
11
Future, Drake
Life Is Good (feat. Drake)
3708762
-333,459
165891541
12
Billie Eilish
everything i wanted
3442762
-365,014
334077948
13
Justin Bieber, Post Malone, Clever
Forever (feat. Post Malone & Clever)
3122761
-839,240
7084762
14
Eminem, Juice WRLD
Godzilla (feat. Juice WRLD)
3055232
-348,193
133157118
15
Post Malone
Circles
3022172
-216,306
671730298
16
Maroon 5
Memories
2897320
-121,847
525943478
17
Lewis Capaldi
Someone You Loved
2780709
-218,240
953459047
18
Billie Eilish
bad guy
2729150
-152,859
1175544349
19
Bad Bunny, Sech
Ignorantes
2678457
-297,192
5654106
20
Black Eyed Peas, J Balvin
RITMO (Bad Boys For Life)
2617101
-90,885
344061565
21
Shawn Mendes, Camila Cabello
Señorita
2482502
-105,164
1196417976
22
Doja Cat
Say So
2311011
-97,899
85575809
23
Arcángel, Sech, Dímelo Flow
Sigues Con El
2301140
-71,212
109973106
24
Camila Cabello, DaBaby
My Oh My (feat. DaBaby)
2273652
-125,709
159061272
25
Harry Styles
Adore You
2250108
-246,312
184264296
26
Lewis Capaldi
Before You Go
2168566
-207,071
168313227
27
Halsey
You should be sad
2145631
-225,024
88583123
28
Dua Lipa
Physical
2082923
-184,061
36951283
29
SAINt JHN, Imanbek
Roses - Imanbek Remix
2018431
-108,290
86454691
30
Bad Bunny
Vete
2005392
-114,936
191675191
31
Dalex, Lenny Tavárez, Chencho Corleone, Juhn, Dímelo Flow
Hola - Remix
1924003
-47,338
131420731
32
Regard
Ride It
1911292
-89,206
315482529
33
MEDUZA, Becky Hill, Goodboys
Lose Control
1887577
-149,192
185643659
34
J Balvin
Morado
1859846
-26,351
59884994
35
Lil Mosey
Blueberry Faygo
1838243
-173,503
13204048
36
Sam Smith
To Die For
1834288
-189,034
3857610
37
YNW Melly
Suicidal
1826325
-125,777
100907217
38
Anuel AA
Keii
1801038
-128,058
15607939
39
Roddy Ricch, Mustard
High Fashion (feat. Mustard)
1797990
-165,898
51803354
40
Rauw Alejandro, Farruko
Fantasias
1742147
-48,851
221672540
41
Jonas Brothers
What A Man Gotta Do
1687547
-180,012
57570665
42
Post Malone, Swae Lee
Sunflower - Spider-Man: Into the Spider-Verse
1607682
-106,718
1300060546
43
Migos, Travis Scott, Young Thug
Give No Fxk
1606364
-1,177,592
4390320
44
Ed Sheeran, Justin Bieber
I Don't Care (with Justin Bieber)
1602733
-141,355
896624655
45
Nicky Jam, Daddy Yankee
Muévelo
1584635
-62,551
54867063
46
A Boogie Wit da Hoodie, London On Da Track, Roddy Ricch, Gunna
Numbers (feat. Roddy Ricch, Gunna and London On Da Track)
1571270
-284,343
3426883
47
blackbear
hot girl bummer
1562807
-120,009
370155184
48
Selena Gomez
Lose You To Love Me
1557529
-255,569
356211064
49
Ali Gatie
What If I Told You That I Love You
1546664
-179,546
39503743
50
Justin Bieber
Come Around Me
1528473
-705,624
3762570
51
Justin Bieber
Habitual
1518814
-844,202
3881830
52
DaBaby
BOP
1517261
-154,982
211359026
53
Surfaces
Sunday Best
1516057
-33,845
33388322
54
Anuel AA, Daddy Yankee, KAROL G, J Balvin, Ozuna
China
1488371
-21,407
562081471
55
Justin Bieber
All Around Me
1481945
-952,355
3916245
56
Shakira, Anuel AA
Me Gusta
1475814
-52,589
49168792
57
Billie Eilish
when the party's over
1466699
-223,154
740727292
58
BROCKHAMPTON
SUGAR
1448851
-182,333
70415874
59
Khalid, Disclosure
Know Your Worth
1430249
-292,856
15583408
60
Selena Gomez
Rare
1427844
-189,294
82496656
61
Dan + Shay, Justin Bieber
10,000 Hours (with Justin Bieber)
1410785
-203,719
257846236
62
Billie Eilish, Khalid
lovely (with Khalid)
1388745
-113,038
1434013484
63
Mustard, Roddy Ricch
Ballin' (with Roddy Ricch)
1388449
-120,428
144908205
64
Justin Bieber, Travis Scott
Second Emotion (feat. Travis Scott)
1374692
-788,092
3537476
65
Travis Scott
HIGHEST IN THE ROOM
1373302
-125,707
386864619
66
Justin Bieber, Kehlani
Get Me (feat. Kehlani)
1366756
-503,756
3237268
67
Ed Sheeran, Khalid
Beautiful People (feat. Khalid)
1324826
-88,713
630345618
68
Juice WRLD
Lucid Dreams
1321087
-48,689
1084899946
69
Justin Bieber, Lil Dicky
Running Over (feat. Lil Dicky)
1286118
-601,134
3173370
70
JHAYCO, J Balvin, Bad Bunny
No Me Conoce - Remix
1281923
-32,876
433252164
71
Bad Bunny, Tainy
Callaita
1274979
-28,319
535641797
72
J Balvin, Bad Bunny
LA CANCIÓN
1273079
-36,158
410193528
73
Justin Bieber
Available
1236143
-619,402
3091688
74
Y2K, bbno$
Lalala
1216919
+2,684
464764048
75
Lady Gaga, Bradley Cooper
Shallow
1213611
-182,441
1002071098
76
Don Toliver
No Idea
1186198
-95,196
117534593
77
Ariana Grande
7 rings
1182450
-80,663
1020293006
78
Juice WRLD, YoungBoy Never Broke Again
Bandit (with YoungBoy Never Broke Again)
1168379
-64,541
248531422
79
Tyga
Ayy Macarena
1159671
-50,275
124977022
80
JP Saxe, Julia Michaels
If the World Was Ending (feat. Julia Michaels)
1157979
-160,484
93913531
81
Nicky Jam, Anuel AA
Whine Up
1145738
-36,569
138514853
82
Jack Harlow
WHATS POPPIN
1136938
-85,949
11850349
83
Lil Nas X, Billy Ray Cyrus
Old Town Road (feat. Billy Ray Cyrus) - Remix
1131024
-9,202
1354944685
84
Tame Impala
Breathe Deeper
1122577
-601,785
2846939
85
JHAYCO, Anuel AA, J Balvin
Medusa
1113248
-92,972
10154161
86
Justin Bieber
Changes
1110615
-505,645
2726875
87
Harry Styles
Watermelon Sugar
1101364
-139,492
176321347
88
Joji
Run
1090611
-257,285
15569432
89
DaBaby, Lil Baby, Moneybagg Yo
TOES (feat. Lil Baby & Moneybagg Yo)
1076607
-109,614
54951441
90
Ali Gatie
It's You
1043209
-69,264
349092393
91
Sam Smith
How Do You Sleep?
1042787
-130,987
456537646
92
Marshmello, Bastille
Happier
1039052
-27,469
1086287594
93
Tones And I
Never Seen the Rain
1036630
-92,609
48040496
94
Alan Walker, Ava Max
Alone, Pt. II
1033476
-66,868
47644602
95
Post Malone, Young Thug
Goodbyes (Feat. Young Thug)
1028445
-78,901
554528447
96
Justin Bieber
Confirmation
1027129
-463,061
2517319
97
Lizzo, Ariana Grande
Good as Hell (feat. Ariana Grande)
1025807
-36,625
2088239
98
Queen
Bohemian Rhapsody - Remastered 2011
1017416
+10,759
656485469
99
Imagine Dragons
Believer
1016192
-4,714
1252555263
100
Tainy, Anuel AA, Ozuna
Adicto (with Anuel AA & Ozuna)
1015111
-56,927
262576039
101
J Balvin
Blanco
1012739
-18,859
83429586
102
Dalex, Lenny Tavárez, Anitta, NATTI NATASHA, Farruko, Justin Quiles
Bellaquita - Remix
1009928
-35,636
75079398
103
Lil Tecca
Ransom
1007093
+11,564
514012934
104
Justin Bieber
Take It Out On Me
1003571
-556,258
2563400
105
Lil Baby
Woah
1002071
-102,703
95937287
106
Henrique & Juliano
Liberdade Provisória - Ao Vivo
998742
+99,873
57851204
107
Ed Sheeran, Camila Cabello, Cardi B
South of the Border (feat. Camila Cabello & Cardi B)
991164
-76,209
308222075
108
Powfu, beabadoobee
death bed (coffee for your head)
982329
+129,698
1834960
109
Justin Bieber
E.T.A.
981304
-507,600
2470208
110
Daddy Yankee
Que Tire Pa Lante
979702
-4,397
150804174
111
Daddy Yankee, Sech
Definitivamente
979368
-54,450
8179295
112
Lunay, Anuel AA, Ozuna
Aventura
976368
-46,883
122193592
113
Stormzy, Burna Boy, Ed Sheeran
Own It (feat. Ed Sheeran & Burna Boy)
973298
-100,562
101083492
114
JACKBOYS, Travis Scott, Young Thug
OUT WEST (feat. Young Thug)
965262
-112,819
58906051
115
Myke Towers
Girl
963345
-56,781
17039562
116
A Boogie Wit da Hoodie, Young Thug
Might Not Give Up (feat. Young Thug)
960868
-255,164
2176900
117
Post Malone, 21 Savage
rockstar (feat. 21 Savage)
957363
-49,195
2365542508
118
Billie Eilish
ocean eyes
949370
-93,530
248714313
119
Jonas Brothers
Sucker
948898
-59,367
644396176
120
Ed Sheeran
Shape of You
933675
-37,297
2384099693
121
Reik, J Balvin, Lalo Ebratt
Indeciso
932223
-22,778
158816627
122
The Weeknd
Heartless
921659
-108,969
155652618
123
Billie Eilish
bury a friend
920173
-92,655
582522165
124
Ed Sheeran
Perfect
909583
-167,206
1302165931
125
Halsey
Without Me
908779
-90,258
915527860
126
Post Malone
Wow.
907739
-61,263
827677169
127
Tame Impala
One More Year
901557
-651,403
2454517
128
G-Eazy, Tory Lanez, Tyga
Still Be Friends (feat. Tory Lanez & Tyga)
894059
-204,107
6862270
129
Justin Bieber
That's What Love Is
892634
-459,868
2245136
130
Juice WRLD
Robbery
890775
-45,620
258258579
131
Lewis Capaldi
Bruises
889031
-101,890
164828143
132
MEDUZA, Goodboys
Piece Of Your Heart
886052
-37,629
450155748
133
Sech, Ozuna
Si Te Vas
882974
-33,894
148678487
134
Luciano
Mios mit Bars
881538
-189,709
1952785
135
DaBaby
VIBEZ
877813
-71,571
136331859
136
James Arthur
Say You Won't Let Go
873309
-158,268
1075900998
137
Eminem
Lose Yourself
872756
-125,251
6089219
138
Sam Smith, Normani
Dancing With A Stranger (with Normani)
872645
-122,418
600158765
139
Rich Music LTD, Sech, Dalex, Justin Quiles, Lenny Tavárez, Feid, Wisin, Zion
Quizas
867179
-40,581
156556917
140
John Legend
All of Me
865800
-205,173
165834912
141
Kina, Snøw
Get You The Moon (feat. Snøw)
865065
-44,670
160264792
142
Drake, Rick Ross
Money In The Grave (Drake ft. Rick Ross)
863601
-60,612
404041139
143
Noah Cyrus
July
863246
-113,596
83559803
144
XXXTENTACION
SAD!
859884
-9,502
1162978896
145
Major Lazer, J Balvin, El Alfa, Diplo
Que Calor (with J Balvin & El Alfa)
841218
-14,016
123668233
146
Travis Scott
SICKO MODE
839440
-49,914
935110388
147
Lil Uzi Vert
Futsal Shuffle 2020
836549
-91,883
102399671
148
blackbear
me & ur ghost
835027
-105,900
27467784
149
Joker Bra, VIZE
Baby
832669
-112,110
15320579
150
Rich Music LTD, Sech, Dalex, Justin Quiles, Lenny Tavárez, Feid
Perreo en La Luna
828932
-17,859
40969277
151
SHAED, ZAYN
Trampoline (with ZAYN)
827202
-54,579
313842172
152
Justin Bieber
At Least For Now
825356
-445,361
2096073
153
Thiaguinho MT, Mila, JS o Mão de Ouro
Tudo Ok
823112
15372133
154
Ava Max
Sweet but Psycho
818833
-41,225
808629885
155
5 Seconds of Summer
No Shame
805755
-145,164
9849917
156
Kygo, Avicii, Sandro Cavazza
Forever Yours - Avicii Tribute
804448
-104,557
22427007
157
Ariana Grande
thank u, next
803853
-68,654
993538974
158
Lizzo
Truth Hurts
803512
-57,209
479242215
159
Lunay, Daddy Yankee, Bad Bunny
Soltera (Remix)
802590
-30,115
744891889
160
Gusttavo Lima
A Gente Fez Amor - Ao Vivo
802091
13463210
161
Myke Towers
Diosa
798311
798311
162
Camilo, Pedro Capó
Tutu
798279
-26,154
239270362
163
Tame Impala
Lost In Yesterday
796948
-286,285
1880181
164
XXXTENTACION
Jocelyn Flores
796885
-25,262
944695848
165
Maroon 5, Cardi B
Girls Like You (feat. Cardi B) - Cardi B Version
792028
-41,614
1023044422
166
Polo G, Stunna 4 Vegas, NLE Choppa, Mike WiLL Made-It
Go Stupid (feat. NLE Choppa & Mike WiLL Made-It)
790725
-20,000
1601450
167
PEDRO SAMPAIO, Felipe Original, JS o Mão de Ouro
SENTADÃO
788841
17146810
168
Kygo, Whitney Houston
Higher Love
785011
-74,598
281838971
169
BTS
Black Swan
780910
-67,007
43242250
170
Billie Eilish
all the good girls go to hell
778466
-81,968
187400059
171
Tame Impala
Instant Destiny
772776
-523,791
2069343
172
A Boogie Wit da Hoodie, DaBaby
Stain (feat. DaBaby)
771141
-231,778
1774060
173
XXXTENTACION
Moonlight
767073
857808106
174
Arcángel, Bad Bunny
Infeliz
767061
-66,846
31920862
175
Niall Horan
No Judgement
764344
-153,556
5759934
176
Travis Scott
goosebumps
763413
-57,602
700900828
177
Harry Styles
Lights Up
762885
-115,023
215681057
178
Ellie Goulding, Juice WRLD
Hate Me (with Juice WRLD)
761815
-48,761
184753861
179
benny blanco, Halsey, Khalid
Eastside (with Halsey & Khalid)
760783
-88,522
906733352
180
Lauv
I Like Me Better
759446
-78,805
885361377
181
Tame Impala
Borderline
758626
-430,834
1948086
182
Tame Impala
Posthumous Forgiveness
751071
-393,194
1895336
183
Taylor Swift
Only The Young - Featured in Miss Americana
750609
-138,851
17434654
184
Justin Quiles, NATTI NATASHA, Farruko, Lenny Tavárez, Dalex, Zion
DJ No Pare (feat. Zion, Dalex, Lenny Tavárez) - Remix
750341
122250892
185
Piso 21, Christian Nodal
Pa' Olvidarme De Ella
750132
57700513
186
Justin Bieber, Summer Walker
Yummy - Summer Walker Remix
749166
-305,074
1803406
187
DJ Snake, J Balvin, Tyga
Loco Contigo (feat. J. Balvin & Tyga)
749025
419906139
188
Post Malone
Better Now
747107
-49,126
1127793148
189
Taylor Swift
You Need To Calm Down
743657
-88,202
313183922
190
ROSALÍA, Ozuna
Yo x Ti, Tu x Mi
743542
242823702
191
Conan Gray
Maniac
741304
-86,501
35978005
192
J Balvin, Bad Bunny
QUE PRETENDES
740989
276429487
193
Daddy Yankee, Snow
Con Calma
738879
745768735
194
TOKYO’S REVENGE
GOODMORNINGTOKYO!
731921
27473186
195
Kina, Adriana Proenza
Can We Kiss Forever?
728105
41858402
196
Panic! At The Disco
High Hopes
728075
750713784
197
ROSALÍA, J Balvin, El Guincho
Con Altura
727529
397781273
198
Chris Brown, Drake
No Guidance (feat. Drake)
724392
-67,791
363791960
199
Billie Eilish
wish you were gay
722174
-83,346
321840974
200
Shawn Mendes
If I Can't Have You
718271
449356045
| Artist(s) | Song Title | |||||||
|---|---|---|---|---|---|---|---|---|
| #1 | +1 | Dance Monkey | 6,714,648 | ▼-46,376(-0.7%) | 1,079,417,222 | #1(115x) | 213 | |
| #2 | +1 | The Box | 6,390,573 | ▼-223,744(-3.4%) | 319,725,498 | #1(6x) | 66 | |
| #3 | +1 | Blinding Lights | 6,002,927 | ▼-391,701(-6.1%) | 331,299,847 | #3(19x) | 79 | |
| #4 | -3 | No Time To Die | 5,218,837 | ▼-1,947,883(-27.2%) | 12,385,557 | #1(1x) | 2 | |
| #5 | 🟰 | Intentions (feat. Quavo) | 5,038,460 | ▼-824,655(-14.1%) | 37,583,662 | #5(2x) | 9 | |
| #6 | 🟰 | Don't Start Now | 4,852,415 | ▼-277,856(-5.4%) | 408,076,295 | #4(7x) | 107 | |
| #7 | +1 | Tusa | 4,749,359 | ▲+20,000(+0.4%) | 368,032,080 | #3(16x) | 100 | |
| #8 | -1 | Yummy | 4,571,117 | ▼-368,501(-7.5%) | 203,649,213 | #2(6x) | 44 | |
| #9 | 🟰 | Falling | 4,229,767 | ▼-182,989(-4.1%) | 310,927,003 | #5(3x) | 91 | |
| #10 | 🟰 | ROXANNE | 4,053,589 | ▼-53,960(-1.3%) | 448,777,642 | #2(30x) | 111 | |
| #11 | 🟰 | Life Is Good (feat. Drake) | 3,708,762 | ▼-333,459(-8.2%) | 165,891,541 | #3(4x) | 37 | |
| #12 | +1 | everything i wanted | 3,442,762 | ▼-365,014(-9.6%) | 334,077,948 | #1(1x) | 94 | |
| #13 | -1 | Forever (feat. Post Malone & Clever) | 3,122,761 | ▼-839,240(-21.2%) | 7,084,762 | #12(1x) | 2 | |
| #14 | 🟰 | Godzilla (feat. Juice WRLD) | 3,055,232 | ▼-348,193(-10.2%) | 133,157,118 | #3(2x) | 30 | |
| #15 | 🟰 | Circles | 3,022,172 | ▼-216,306(-6.7%) | 671,730,298 | #1(3x) | 170 | |
| #16 | 🟰 | Memories | 2,897,320 | ▼-121,847(-4.0%) | 525,943,478 | #2(5x) | 149 | |
| #17 | 🟰 | Someone You Loved | 2,780,709 | ▼-218,240(-7.3%) | 953,459,047 | #4(7x) | 403 | |
| #18 | +1 | bad guy | 2,729,150 | ▼-152,859(-5.3%) | 1,175,544,349 | #1(41x) | 324 | |
| #19 | -1 | Ignorantes | 2,678,457 | ▼-297,192(-10.0%) | 5,654,106 | #18(1x) | 2 | |
| #20 | +1 | RITMO (Bad Boys For Life) | 2,617,101 | ▼-90,885(-3.4%) | 344,061,565 | #6(1x) | 124 | |
| #21 | +1 | Señorita | 2,482,502 | ▼-105,164(-4.1%) | 1,196,417,976 | #1(102x) | 240 | |
| #22 | +3 | Say So | 2,311,011 | ▼-97,899(-4.1%) | 85,575,809 | #21(1x) | 52 | |
| #23 | +5 | Sigues Con El | 2,301,140 | ▼-71,212(-3.0%) | 109,973,106 | #19(5x) | 60 | |
| #24 | +2 | My Oh My (feat. DaBaby) | 2,273,652 | ▼-125,709(-5.2%) | 159,061,272 | #14(2x) | 72 | |
| #25 | -2 | Adore You | 2,250,108 | ▼-246,312(-9.9%) | 184,264,296 | #3(1x) | 72 | |
| #26 | +1 | Before You Go | 2,168,566 | ▼-207,071(-8.7%) | 168,313,227 | #17(2x) | 88 | |
| #27 | +2 | You should be sad | 2,145,631 | ▼-225,024(-9.5%) | 88,583,123 | #16(4x) | 37 | |
| #28 | +3 | Physical | 2,082,923 | ▼-184,061(-8.1%) | 36,951,283 | #17(1x) | 16 | |
| #29 | +5 | Roses - Imanbek Remix | 2,018,431 | ▼-108,290(-5.1%) | 86,454,691 | #29(2x) | 64 | |
| #30 | +5 | Vete | 2,005,392 | ▼-114,936(-5.4%) | 191,675,191 | #6(1x) | 87 | |
| #31 | +9 | Hola - Remix | 1,924,003 | ▼-47,338(-2.4%) | 131,420,731 | #28(1x) | 95 | |
| #32 | +7 | Ride It | 1,911,292 | ▼-89,206(-4.5%) | 315,482,529 | #12(7x) | 163 | |
| #33 | +3 | Lose Control | 1,887,577 | ▼-149,192(-7.3%) | 185,643,659 | #27(2x) | 121 | |
| #34 | +11 | Morado | 1,859,846 | ▼-26,351(-1.4%) | 59,884,994 | #30(1x) | 37 | |
| #35 | +3 | Blueberry Faygo | 1,838,243 | ▼-173,503(-8.6%) | 13,204,048 | #30(1x) | 9 | |
| #36 | +1 | To Die For | 1,834,288 | ▼-189,034(-9.3%) | 3,857,610 | #36(1x) | 2 | |
| #37 | +5 | Suicidal | 1,826,325 | ▼-125,777(-6.4%) | 100,907,217 | #23(1x) | 61 | |
| #38 | +5 | Keii | 1,801,038 | ▼-128,058(-6.6%) | 15,607,939 | #35(2x) | 9 | |
| #39 | +2 | High Fashion (feat. Mustard) | 1,797,990 | ▼-165,898(-8.4%) | 51,803,354 | #26(2x) | 37 | |
| #40 | +11 | Fantasias | 1,742,147 | ▼-48,851(-2.7%) | 221,672,540 | #25(2x) | 145 | |
| #41 | +6 | What A Man Gotta Do | 1,687,547 | ▼-180,012(-9.6%) | 57,570,665 | #24(1x) | 30 | |
| #42 | +14 | Sunflower - Spider-Man: Into the Spider-Verse | 1,607,682 | ▼-106,718(-6.2%) | 1,300,060,546 | #1(16x) | 486 | |
| #43 | -23 | Give No Fxk | 1,606,364 | ▼-1,177,592(-42.3%) | 4,390,320 | #20(1x) | 2 | |
| #44 | +8 | I Don't Care (with Justin Bieber) | 1,602,733 | ▼-141,355(-8.1%) | 896,624,655 | #1(42x) | 282 | |
| #45 | +15 | Muévelo | 1,584,635 | ▼-62,551(-3.8%) | 54,867,063 | #35(1x) | 37 | |
| #46 | +2 | Numbers (feat. Roddy Ricch, Gunna and London On Da Track) | 1,571,270 | ▼-284,343(-15.3%) | 3,426,883 | #46(1x) | 2 | |
| #47 | +11 | hot girl bummer | 1,562,807 | ▼-120,009(-7.1%) | 370,155,184 | #9(9x) | 177 | |
| #48 | +2 | Lose You To Love Me | 1,557,529 | ▼-255,569(-14.1%) | 356,211,064 | #1(3x) | 116 | |
| #49 | +4 | What If I Told You That I Love You | 1,546,664 | ▼-179,546(-10.4%) | 39,503,743 | #32(4x) | 23 | |
| #50 | -18 | Come Around Me | 1,528,473 | ▼-705,624(-31.6%) | 3,762,570 | #32(1x) | 2 | |
| #51 | -21 | Habitual | 1,518,814 | ▼-844,202(-35.7%) | 3,881,830 | #30(1x) | 2 | |
| #52 | +7 | BOP | 1,517,261 | ▼-154,982(-9.3%) | 211,359,026 | #21(2x) | 142 | |
| #53 | +14 | Sunday Best | 1,516,057 | ▼-33,845(-2.2%) | 33,388,322 | #50(1x) | 29 | |
| #54 | +15 | China | 1,488,371 | ▼-21,407(-1.4%) | 562,081,471 | #2(33x) | 212 | |
| #55 | -31 | All Around Me | 1,481,945 | ▼-952,355(-39.1%) | 3,916,245 | #24(1x) | 2 | |
| #56 | +12 | Me Gusta | 1,475,814 | ▼-52,589(-3.4%) | 49,168,792 | #37(1x) | 33 | |
| #57 | 🟰 | when the party's over | 1,466,699 | ▼-223,154(-13.2%) | 740,727,292 | #7(1x) | 487 | |
| #58 | +3 | SUGAR | 1,448,851 | ▼-182,333(-11.2%) | 70,415,874 | #34(1x) | 46 | |
| #59 | -4 | Know Your Worth | 1,430,249 | ▼-292,856(-17.0%) | 15,583,408 | #27(1x) | 9 | |
| #60 | +2 | Rare | 1,427,844 | ▼-189,294(-11.7%) | 82,496,656 | #10(1x) | 37 | |
| #61 | +3 | 10,000 Hours (with Justin Bieber) | 1,410,785 | ▼-203,719(-12.6%) | 257,846,236 | #5(7x) | 135 | |
| #62 | +9 | lovely (with Khalid) | 1,388,745 | ▼-113,038(-7.5%) | 1,434,013,484 | #19(2x) | 665 | |
| #63 | +7 | Ballin' (with Roddy Ricch) | 1,388,449 | ▼-120,428(-8.0%) | 144,908,205 | #35(1x) | 132 | |
| #64 | -31 | Second Emotion (feat. Travis Scott) | 1,374,692 | ▼-788,092(-36.4%) | 3,537,476 | #33(1x) | 2 | |
| #65 | +7 | HIGHEST IN THE ROOM | 1,373,302 | ▼-125,707(-8.4%) | 386,864,619 | #1(7x) | 135 | |
| #66 | -20 | Get Me (feat. Kehlani) | 1,366,756 | ▼-503,756(-26.9%) | 3,237,268 | #46(1x) | 2 | |
| #67 | +8 | Beautiful People (feat. Khalid) | 1,324,826 | ▼-88,713(-6.3%) | 630,345,618 | #3(21x) | 233 | |
| #68 | +9 | Lucid Dreams | 1,321,087 | ▼-48,689(-3.6%) | 1,084,899,946 | #2(6x) | 644 | |
| #69 | -25 | Running Over (feat. Lil Dicky) | 1,286,118 | ▼-601,134(-31.9%) | 3,173,370 | #44(1x) | 2 | |
| #70 | +11 | No Me Conoce - Remix | 1,281,923 | ▼-32,876(-2.5%) | 433,252,164 | #17(1x) | 271 | |
| #71 | +12 | Callaita | 1,274,979 | ▼-28,319(-2.2%) | 535,641,797 | #5(2x) | 261 | |
| #72 | +10 | LA CANCIÓN | 1,273,079 | ▼-36,158(-2.8%) | 410,193,528 | #16(5x) | 233 | |
| #73 | -24 | Available | 1,236,143 | ▼-619,402(-33.4%) | 3,091,688 | #49(1x) | 2 | |
| #74 | +18 | Lalala | 1,216,919 | ▲+2,684(+0.2%) | 464,764,048 | #4(5x) | 240 | |
| #75 | +1 | Shallow | 1,213,611 | ▼-182,441(-13.1%) | 1,002,071,098 | #2(6x) | 506 | |
| #76 | +9 | No Idea | 1,186,198 | ▼-95,196(-7.4%) | 117,534,593 | #26(2x) | 77 | |
| #77 | +10 | 7 rings | 1,182,450 | ▼-80,663(-6.4%) | 1,020,293,006 | #1(68x) | 394 | |
| #78 | +11 | Bandit (with YoungBoy Never Broke Again) | 1,168,379 | ▼-64,541(-5.2%) | 248,531,422 | #6(1x) | 135 | |
| #79 | +14 | Ayy Macarena | 1,159,671 | ▼-50,275(-4.2%) | 124,977,022 | #34(1x) | 90 | |
| #80 | 🟰 | If the World Was Ending (feat. Julia Michaels) | 1,157,979 | ▼-160,484(-12.2%) | 93,913,531 | #56(1x) | 92 | |
| #81 | +16 | Whine Up | 1,145,738 | ▼-36,569(-3.1%) | 138,514,853 | #41(1x) | 107 | |
| #82 | +8 | WHATS POPPIN | 1,136,938 | ▼-85,949(-7.0%) | 11,850,349 | #82(1x) | 13 | |
| #83 | +17 | Old Town Road (feat. Billy Ray Cyrus) - Remix | 1,131,024 | ▼-9,202(-0.8%) | 1,354,944,685 | #2(27x) | 317 | |
| #84 | -30 | Breathe Deeper | 1,122,577 | ▼-601,785(-34.9%) | 2,846,939 | #54(1x) | 2 | |
| #85 | +9 | Medusa | 1,113,248 | ▼-92,972(-7.7%) | 10,154,161 | #80(1x) | 10 | |
| #86 | -23 | Changes | 1,110,615 | ▼-505,645(-31.3%) | 2,726,875 | #63(1x) | 2 | |
| #87 | +1 | Watermelon Sugar | 1,101,364 | ▼-139,492(-11.2%) | 176,321,347 | #5(1x) | 91 | |
| #88 | -9 | Run | 1,090,611 | ▼-257,285(-19.1%) | 15,569,432 | #24(1x) | 10 | |
| #89 | +7 | TOES (feat. Lil Baby & Moneybagg Yo) | 1,076,607 | ▼-109,614(-9.2%) | 54,951,441 | #60(2x) | 51 | |
| #90 | +12 | It's You | 1,043,209 | ▼-69,264(-6.2%) | 349,092,393 | #27(3x) | 247 | |
| #91 | +7 | How Do You Sleep? | 1,042,787 | ▼-130,987(-11.2%) | 456,537,646 | #7(4x) | 212 | |
| #92 | +23 | Happier | 1,039,052 | ▼-27,469(-2.6%) | 1,086,287,594 | #2(9x) | 548 | |
| #93 | +8 | Never Seen the Rain | 1,036,630 | ▼-92,609(-8.2%) | 48,040,496 | #70(1x) | 52 | |
| #94 | +11 | Alone, Pt. II | 1,033,476 | ▼-66,868(-6.1%) | 47,644,602 | #77(1x) | 50 | |
| #95 | +8 | Goodbyes (Feat. Young Thug) | 1,028,445 | ▼-78,901(-7.1%) | 554,528,447 | #2(4x) | 226 | |
| #96 | -23 | Confirmation | 1,027,129 | ▼-463,061(-31.1%) | 2,517,319 | #73(1x) | 2 | |
| #97 | +19 | Good as Hell (feat. Ariana Grande) | 1,025,807 | ▼-36,625(-3.4%) | 2,088,239 | #97(1x) | 2 | |
| #98 | +32 | Bohemian Rhapsody - Remastered 2011 | 1,017,416 | ▲+10,759(+1.1%) | 656,485,469 | #10(3x) | 532 | |
| #99 | +26 | Believer | 1,016,192 | ▼-4,714(-0.5%) | 1,252,555,263 | #15(1x) | 1108 | |
| #100 | +11 | Adicto (with Anuel AA & Ozuna) | 1,015,111 | ▼-56,927(-5.3%) | 262,576,039 | #21(1x) | 177 | |
| #101 | +20 | Blanco | 1,012,739 | ▼-18,859(-1.8%) | 83,429,586 | #67(1x) | 88 | |
| #102 | +16 | Bellaquita - Remix | 1,009,928 | ▼-35,636(-3.4%) | 75,079,398 | #82(1x) | 81 | |
| #103 | +32 | Ransom | 1,007,093 | ▲+11,564(+1.2%) | 514,012,934 | #3(14x) | 258 | |
