Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
24kGoldn, iann dior
Mood (feat. iann dior)
5018434
+48,639
294079620
2
Internet Money, Gunna, Don Toliver, NAV
Lemonade (feat. Gunna, Don Toliver & NAV)
4231208
+153,946
179792989
3
Cardi B, Megan Thee Stallion
WAP (feat. Megan Thee Stallion)
3890093
+47,286
373028089
4
BTS
Dynamite
3720195
+54,199
230873845
5
Maluma
Hawái
3548556
-70,262
286728518
6
Pop Smoke
What You Know Bout Love
3297768
+111,802
69410053
7
Pop Smoke, Lil Baby, DaBaby
For The Night (feat. Lil Baby & DaBaby)
3158119
+121,070
245200222
8
The Weeknd
Blinding Lights
3130253
+72,193
1500709429
9
Justin Bieber, Chance the Rapper
Holy (feat. Chance The Rapper)
2960505
+94,896
89800882
10
Harry Styles
Watermelon Sugar
2886884
+51,165
760949551
11
Joel Corry, MNEK
Head & Heart (feat. MNEK)
2605260
+94,493
205717061
12
Tate McRae
you broke me first
2509458
+61,061
162632251
13
Drake, Lil Durk
Laugh Now Cry Later (feat. Lil Durk)
2485581
+74,370
206104332
14
DaBaby, Roddy Ricch
ROCKSTAR (feat. Roddy Ricch)
2423837
+28,060
749749377
15
Sech, Daddy Yankee, J Balvin, ROSALÍA, Farruko
Relación - Remix
2325588
+12,209
89780046
16
Conan Gray
Heather
2293418
+53,153
162572603
17
Shawn Mendes
Wonder
2292328
+47,489
31183570
18
Jawsh 685, Jason Derulo
Savage Love (Laxed - Siren Beat)
2251670
+11,427
472256902
19
BLACKPINK
Lovesick Girls
2217234
-18,071
38007275
20
Fleetwood Mac
Dreams - 2004 Remaster
2072810
-43,038
28653322
21
Ritt Momney
Put Your Records On
2014744
+82,904
49421996
22
BLACKPINK, Selena Gomez
Ice Cream (with Selena Gomez)
2010935
+14,162
123324775
23
SAINt JHN, Imanbek
Roses - Imanbek Remix
1938807
+37,095
922615561
24
Lewis Capaldi
Someone You Loved
1919789
+54,857
1466836482
25
Jay Wheeler, DJ Nelson, Myke Towers
La Curiosidad
1900193
-5,705
203760361
26
J Balvin, Dua Lipa, Bad Bunny, Tainy
UN DIA (ONE DAY) (Feat. Tainy)
1883341
+47,092
190157234
27
Camilo
Vida de Rico
1878996
-8,665
34413920
28
Topic, A7S
Breaking Me
1853134
+65,674
431444738
29
Farruko
La Tóxica
1850623
+11,040
53564341
30
DJ Khaled, Drake
POPSTAR (feat. Drake)
1829057
+55,246
183052502
31
Jason Derulo
Take You Dancing
1780167
+57,565
110303355
32
KAROL G
Ay, DiOs Mío!
1775508
-10,675
169339358
33
Lewis Capaldi
Before You Go
1760058
+51,751
589429216
34
Pop Smoke, Lil Tjay
Mood Swings (feat. Lil Tjay)
1685533
+14,490
183825447
35
Tones And I
Dance Monkey
1670789
-2,381
1829286415
36
Lele Pons, Guaynaa
Se Te Nota (with Guaynaa)
1655663
+54,137
37221734
37
Ozuna, Camilo
Despeinada
1637681
+20,875
50713524
38
Juice WRLD, Marshmello
Come & Go (with Marshmello)
1635683
+28,256
236191440
39
Miley Cyrus
Midnight Sky
1594740
+51,707
112865782
40
BLACKPINK
How You Like That
1578656
+2,214
221370625
41
Powfu, beabadoobee
death bed (coffee for your head)
1558548
+19,994
679176868
42
Nio Garcia, Anuel AA, Myke Towers, Brray, Juanka
La Jeepeta - Remix
1541413
-10,001
276337544
43
Rauw Alejandro, Camilo
Tattoo - Remix with Camilo
1531717
-20,194
178440273
44
Ozuna, J Balvin, Chencho Corleone
Una Locura
1501829
+36,421
50407110
45
BLACKPINK, Cardi B
Bet You Wanna (feat. Cardi B)
1476741
-38,651
27753720
46
21 Savage, Metro Boomin, Drake
Mr. Right Now (feat. Drake)
1460236
+65,658
23163750
47
Dua Lipa
Don't Start Now
1459068
+47,124
1128153775
48
Juice WRLD
Wishing Well
1447729
+7,786
205745716
49
Ozuna
Caramelo
1386689
-18,128
220560363
50
Jerry Di
Mi Cuarto
1380729
+4,960
73152948
51
BLACKPINK
Pretty Savage
1333151
-6,357
22767852
52
mgk, blackbear
my ex's best friend (with blackbear)
1315583
+62,464
81198031
53
Chris Brown, Young Thug
Go Crazy
1296310
+55,067
189591496
54
Lady Gaga, Ariana Grande
Rain On Me (with Ariana Grande)
1293819
+61,264
376724258
55
Justin Quiles
Jeans
1293552
+11,015
46082452
56
Lil Mosey
Blueberry Faygo
1247203
+4,778
581675065
57
21 Savage, Metro Boomin
Runnin
1241719
+85,766
22255781
58
Ashnikko
Daisy
1239351
+66,843
27570021
59
Post Malone
Circles
1236690
+31,488
1116637450
60
Ariana Grande, Justin Bieber
Stuck with U (with Justin Bieber)
1225300
+49,155
328260478
61
salem ilese
Mad at Disney
1183431
+14,745
50398581
62
Clairo
Sofia
1171628
+15,199
11592227
63
Shawn Mendes, Camila Cabello
Señorita
1165082
+15,033
1554533556
64
Maroon 5
Memories
1161189
+38,025
910977757
65
Jawsh 685, Jason Derulo, BTS
Savage Love (Laxed – Siren Beat) [BTS Remix]
1158629
+65,254
17876791
66
Harry Styles
Adore You
1152426
+47,522
582795979
67
Maluma, Lenny Tavárez, Justin Quiles
Parce (feat. Justin Quiles)
1149743
+27,436
49523480
68
Dua Lipa, DaBaby
Levitating (feat. DaBaby)
1144381
+64,530
11285463
69
Travis Scott
goosebumps
1142298
-2,425
1022477351
70
Jack Harlow, Tory Lanez, DaBaby, Lil Wayne
WHATS POPPIN (feat. DaBaby, Tory Lanez & Lil Wayne) - Remix
1141672
+20,251
206272148
71
Travis Scott, Young Thug, M.I.A.
FRANCHISE (feat. Young Thug & M.I.A.)
1120217
-52,824
35162418
72
Surf Mesa, Emilee
ily (i love you baby) (feat. Emilee)
1117995
+40,385
396646195
73
Ava Max
Kings & Queens
1115691
+25,153
246645172
74
Roddy Ricch
The Box
1111953
+18,071
985462539
75
Pop Smoke, 50 Cent, Roddy Ricch
The Woo (feat. 50 Cent & Roddy Ricch)
1107509
+37,709
171479787
76
Juice WRLD
Lucid Dreams
1106928
+2,089
1362751403
77
Justin Bieber, Quavo
Intentions (feat. Quavo)
1063551
+43,578
574767138
78
Tainy, J Balvin
Agua (with J Balvin) - Music From "Sponge On The Run" Movie
1060188
-25,198
161798440
79
Post Malone, Swae Lee
Sunflower - Spider-Man: Into the Spider-Verse
1054359
+12,428
1604928525
80
DJ Khaled, Drake
GREECE (feat. Drake)
1051901
+16,384
142103641
81
Sam Smith
Diamonds
1049900
+43,021
31693737
82
Juice WRLD
Robbery
1043547
-7,086
473936990
83
Trevor Daniel
Falling
1038818
+7,014
802255447
84
Billie Eilish, Khalid
lovely (with Khalid)
1037196
+24,850
1985410241
85
Travis Scott
HIGHEST IN THE ROOM
1031558
+9,701
703878861
86
Dua Lipa
Break My Heart
1014390
+32,688
454084517
87
Lady Gaga, Bradley Cooper
Shallow
1006174
+10,071
1245805783
88
Drake
Toosie Slide
1003194
+11,791
564658565
89
Billie Eilish
bad guy
997944
+21,635
1533595746
90
Aya Nakamura, Maluma
Djadja (feat. Maluma) - Remix
984329
-1,579
153639464
91
Juice WRLD, The Weeknd
Smile (with The Weeknd)
983405
+8,843
122379954
92
BØRNS
Electric Love
982783
+25,714
78736043
93
Vedo
You Got It
982620
+26,645
33085797
94
Master KG, Nomcebo Zikode
Jerusalema (feat. Nomcebo Zikode)
976575
-415
33423308
95
JP Saxe, Julia Michaels
If the World Was Ending (feat. Julia Michaels)
971508
+28,608
373235260
96
KAROL G, Nicki Minaj
Tusa
961886
+3,924
829128780
97
Wisin, Myke Towers, Los Legendarios
Mi Niña
961573
+55,679
7706102
98
Anitta, Myke Towers, Cardi B
Me Gusta (with Cardi B & Myke Towers)
956601
-3,811
34730742
99
Labrinth
Still Don't Know My Name
954407
+19,340
73133053
100
Clean Bandit, Mabel, 24kGoldn
Tick Tock (feat. 24kGoldn)
939277
+30,578
31247297
101
Travis Scott
SICKO MODE
937827
+5,578
1231668757
102
Super Yei, Sammy, Jone Quest, Towy, Osquel, Beltito, Sammy & Falsetto
Lean (feat. Towy, Osquel, Beltito & Sammy & Falsetto)
928305
-11,576
63393228
103
Harry Styles
Falling
927223
+22,892
276608668
104
Future, Drake
Life Is Good (feat. Drake)
912878
+33,916
541598142
105
Imagine Dragons
Believer
910150
+9,719
1470990134
106
Daddy Yankee, Anuel AA, Kendo Kaponi
Don Don
906751
+29,761
30665258
107
Pop Smoke
Dior
906070
+11,933
194291952
108
KHEA, Lenny Santos
Ayer Me Llamó Mi Ex (feat. Lenny Santos)
902297
-16,940
62745091
109
StaySolidRocky
Party Girl
902286
-6,779
103651000
110
James Arthur
Say You Won't Let Go
901902
+25,809
1266627122
111
The Neighbourhood
Sweater Weather
883959
+31,073
36528192
112
Marshmello, Halsey
Be Kind (with Halsey)
878655
+39,638
228523395
113
Polo G
Martin & Gina
869148
+61,285
37863235
114
Big Sean, Post Malone
Wolves (feat. Post Malone)
865678
+38,006
37853328
115
Bebe Rexha, Doja Cat
Baby, I'm Jealous (feat. Doja Cat)
860772
+12,216
4613115
116
Regard
Ride It
859703
+27,274
608523115
117
Manuel Turizo, Rauw Alejandro, Myke Towers
La Nota
855405
+98,355
3959509
118
BLACKPINK
Love To Hate Me
854073
-20,960
17572449
119
Arizona Zervas
ROXANNE
850865
-1,023
877727932
120
J Balvin
Azul
849628
+7,525
191693852
121
Camilo
Favorito
841026
+7,870
226562870
122
Billie Eilish
everything i wanted
838220
+24,271
663436350
123
BLACKPINK
Crazy Over You
837746
-25,900
17932467
124
Kane Brown, Swae Lee, Khalid
Be Like That - feat. Swae Lee & Khalid
835791
+39,323
82495829
125
The Weeknd
In Your Eyes
831808
+31,242
335018000
126
Pop Smoke
Got It On Me
828851
+29,017
103591751
127
XXXTENTACION
Jocelyn Flores
828333
+1,118
1142174740
128
Pop Smoke, A Boogie Wit da Hoodie
Hello (feat. A Boogie Wit da Hoodie)
827518
+11,754
32757344
129
Trueno, Nicki Nicole, Bizarrap, Taiu, tatool
Mamichula - con Nicki Nicole
825798
-27,951
109538948
130
BANNERS
Someone To You
821355
+3,460
42356538
131
Money Man, Lil Baby
24 (feat. Lil Baby)
817544
+48,423
26735180
132
Manuel Turizo
Quiéreme Mientras Se Pueda
807967
+33,128
39216889
133
Ed Sheeran
Perfect
806041
+13,184
1486954807
134
Ed Sheeran, Justin Bieber
I Don't Care (with Justin Bieber)
802907
+31,474
1148214383
135
Sech
Relación
792217
-852
239341462
136
Juice WRLD
All Girls Are The Same
789449
-4,924
338293565
137
Ozuna, KAROL G, Myke Towers
Caramelo - Remix
784941
-8,416
50544925
138
Ed Sheeran
Shape of You
775569
+16,823
2577043509
139
John Legend
All of Me
775265
+19,439
326250162
140
Dean Lewis
Be Alright
774709
+13,002
808986002
141
Ariana Grande
7 rings
770045
+25,256
1230285329
142
Doja Cat
Say So
767952
+18,796
579136937
143
Curtis Waters, Harm Franklin
Stunnin' (feat. Harm Franklin)
767086
+24,981
118522705
144
Black Eyed Peas, Ozuna, J. Rey Soul
MAMACITA
761930
+9,607
275203491
145
Surfaces
Sunday Best
755230
+14,762
465842723
146
Marshmello, Demi Lovato
OK Not To Be OK
753961
+44,660
31088294
147
Gunna, Young Thug
DOLLAZ ON MY HEAD (feat. Young Thug)
752139
+88,396
106271632
148
XXXTENTACION
SAD!
747560
+4,829
1356026260
149
Anuel AA, Bad Bunny
Hasta Que Dios Diga
744629
+7,301
171159236
150
J Balvin
Rojo
737720
-572
311265364
151
Wallows, Clairo
Are You Bored Yet? (feat. Clairo)
736434
+6,252
93599646
152
Post Malone, 21 Savage
rockstar (feat. 21 Savage)
735753
+18,666
2570916660
153
Eminem, Juice WRLD
Godzilla (feat. Juice WRLD)
734767
+18,527
458492873
154
Melanie Martinez
Play Date
734765
+10,808
211648432
155
Ed Sheeran, Khalid
Beautiful People (feat. Khalid)
733529
+20,688
846362345
156
Halsey
Without Me
728980
+22,622
1094028541
157
blackbear
hot girl bummer
727760
+14,590
614798165
158
Billie Eilish
when the party's over
727740
+20,718
952762213
159
BLACKPINK
You Never Know
727618
-8,560
15289090
160
The Neighbourhood
Daddy Issues
724275
+16,493
9622831
161
Queen
Bohemian Rhapsody - Remastered 2011
722973
-11,518
850981927
162
Don Toliver
After Party
716635
-5,853
191178604
163
THE SCOTTS, Travis Scott, Kid Cudi
THE SCOTTS
715852
-2,651
363035666
164
Maluma, Myke Towers
Madrid (feat. Myke Towers)
712208
-4,774
38737316
165
Billie Eilish
my future
710197
+31,364
101517863
166
BENEE, Gus Dapperton
Supalonely
709829
+19,063
424968251
167
Ofenbach, Quarterhead, Norma Jean Martine
Head Shoulders Knees & Toes (feat. Norma Jean Martine)
709682
+12,820
21817959
168
ZAYN
Better
705783
+21,269
19855111
169
Kina, Snøw
Get You The Moon (feat. Snøw)
705735
+12,414
310225143
170
ROSALÍA, Travis Scott
TKN (feat. Travis Scott)
705484
+11,275
207204137
171
BTS, Halsey
Boy With Luv (feat. Halsey)
699596
+13,216
321828465
172
13 Organisé, SCH, Kofs, Jul, Naps, Soso Maness, Elams, Solda, Houari
Bande organisée
696812
-10,119
50462254
173
Ed Sheeran
Photograph
694691
+17,277
661511254
174
Lil Peep
Star Shopping
690108
+3,670
21016289
175
Marshmello, Bastille
Happier
688783
+7,205
1277354134
176
Hozier
Take Me To Church
688545
+17,242
20285471
177
21 Savage, Metro Boomin
Glock In My Lap
686876
+30,532
14241761
178
Passenger
Let Her Go
686607
+11,865
92148329
179
Tame Impala
The Less I Know The Better
685733
+13,912
174368205
180
Linkin Park
In the End
684695
+19,593
51835458
181
Ed Sheeran
Thinking out Loud
683369
+11,298
544707660
182
Dan + Shay, Justin Bieber
10,000 Hours (with Justin Bieber)
681117
+9,869
453252395
183
Camilo, Pablo Alborán
El Mismo Aire - con Pablo Alborán
680939
+16,826
69917950
184
Ali Gatie
It's You
674263
+19,073
504743083
185
Joji
SLOW DANCING IN THE DARK
668178
+2,612
139253485
186
MEDUZA, Becky Hill, Goodboys
Lose Control
667715
+27,003
437950747
187
Bad Bunny
Yo Perreo Sola
667026
-10,156
339666489
188
Kygo, OneRepublic
Lose Somebody
665830
+28,799
167325473
189
James Arthur
Train Wreck
665830
+11,364
1940263
190
Bad Bunny, Jowell & Randy, Ñengo Flow
Safaera
663641
+40
371611236
191
Fousheé
Deep End
662051
662051
192
Rauw Alejandro, Dalex, Lenny Tavárez, Dímelo Flow
Elegí (feat. Dímelo Flow)
661349
+7,863
197731311
193
mgk, Halsey
forget me too (feat. Halsey)
660127
+8,256
17915532
194
The Chainsmokers, Coldplay
Something Just Like This
657579
+15,134
1212264856
195
Taylor Swift
cardigan
653559
+9,086
135373478
196
Miley Cyrus
Heart Of Glass (Live from the iHeart Festival)
653239
-9,262
11234314
197
Lewis Capaldi
Bruises
650974
+12,756
312662026
198
Ezhel
Allah’ından Bul
647875
-28,837
2063654
199
Chris Brown, Drake
No Guidance (feat. Drake)
645280
407908353
200
Jason Mraz
I'm Yours
644441
290614341
| Artist(s) | Song Title | |||||||
|---|---|---|---|---|---|---|---|---|
| #1 | 🟰 | Mood (feat. iann dior) | 5,018,434 | ▲+48,639(+1.0%) | 294,079,620 | #1(26x) | 65 | |
| #2 | 🟰 | Lemonade (feat. Gunna, Don Toliver & NAV) | 4,231,208 | ▲+153,946(+3.8%) | 179,792,989 | #2(3x) | 61 | |
| #3 | 🟰 | WAP (feat. Megan Thee Stallion) | 3,890,093 | ▲+47,286(+1.2%) | 373,028,089 | #1(37x) | 68 | |
| #4 | 🟰 | Dynamite | 3,720,195 | ▲+54,199(+1.5%) | 230,873,845 | #1(1x) | 54 | |
| #5 | 🟰 | Hawái | 3,548,556 | ▼-70,262(-1.9%) | 286,728,518 | #2(13x) | 75 | |
| #6 | 🟰 | What You Know Bout Love | 3,297,768 | ▲+111,802(+3.5%) | 69,410,053 | #6(2x) | 37 | |
| #7 | +1 | For The Night (feat. Lil Baby & DaBaby) | 3,158,119 | ▲+121,070(+4.0%) | 245,200,222 | #6(2x) | 103 | |
| #8 | -1 | Blinding Lights | 3,130,253 | ▲+72,193(+2.4%) | 1,500,709,429 | #1(82x) | 320 | |
| #9 | 🟰 | Holy (feat. Chance The Rapper) | 2,960,505 | ▲+94,896(+3.3%) | 89,800,882 | #4(4x) | 26 | |
| #10 | 🟰 | Watermelon Sugar | 2,886,884 | ▲+51,165(+1.8%) | 760,949,551 | #4(19x) | 332 | |
| #11 | 🟰 | Head & Heart (feat. MNEK) | 2,605,260 | ▲+94,493(+3.8%) | 205,717,061 | #11(4x) | 93 | |
| #12 | 🟰 | you broke me first | 2,509,458 | ▲+61,061(+2.5%) | 162,632,251 | #12(2x) | 95 | |
| #13 | 🟰 | Laugh Now Cry Later (feat. Lil Durk) | 2,485,581 | ▲+74,370(+3.1%) | 206,104,332 | #2(7x) | 61 | |
| #14 | 🟰 | ROCKSTAR (feat. Roddy Ricch) | 2,423,837 | ▲+28,060(+1.2%) | 749,749,377 | #1(57x) | 180 | |
| #15 | 🟰 | Relación - Remix | 2,325,588 | ▲+12,209(+0.5%) | 89,780,046 | #11(1x) | 40 | |
| #16 | +1 | Heather | 2,293,418 | ▲+53,153(+2.4%) | 162,572,603 | #11(1x) | 84 | |
| #17 | -1 | Wonder | 2,292,328 | ▲+47,489(+2.1%) | 31,183,570 | #12(4x) | 12 | |
| #18 | 🟰 | Savage Love (Laxed - Siren Beat) | 2,251,670 | ▲+11,427(+0.5%) | 472,256,902 | #1(10x) | 124 | |
| #19 | 🟰 | Lovesick Girls | 2,217,234 | ▼-18,071(-0.8%) | 38,007,275 | #3(1x) | 12 | |
| #20 | 🟰 | Dreams - 2004 Remaster | 2,072,810 | ▼-43,038(-2.0%) | 28,653,322 | #17(2x) | 18 | |
| #21 | +1 | Put Your Records On | 2,014,744 | ▲+82,904(+4.3%) | 49,421,996 | #21(1x) | 32 | |
| #22 | -1 | Ice Cream (with Selena Gomez) | 2,010,935 | ▲+14,162(+0.7%) | 123,324,775 | #4(1x) | 47 | |
| #23 | +1 | Roses - Imanbek Remix | 1,938,807 | ▲+37,095(+2.0%) | 922,615,561 | #2(2x) | 305 | |
| #24 | +2 | Someone You Loved | 1,919,789 | ▲+54,857(+2.9%) | 1,466,836,482 | #4(7x) | 644 | |
| #25 | -2 | La Curiosidad | 1,900,193 | ▼-5,705(-0.3%) | 203,760,361 | #19(1x) | 113 | |
| #26 | +2 | UN DIA (ONE DAY) (Feat. Tainy) | 1,883,341 | ▲+47,092(+2.6%) | 190,157,234 | #9(1x) | 82 | |
| #27 | -2 | Vida de Rico | 1,878,996 | ▼-8,665(-0.5%) | 34,413,920 | #23(1x) | 22 | |
| #28 | +1 | Breaking Me | 1,853,134 | ▲+65,674(+3.7%) | 431,444,738 | #6(1x) | 207 | |
| #29 | -2 | La Tóxica | 1,850,623 | ▲+11,040(+0.6%) | 53,564,341 | #23(1x) | 39 | |
| #30 | +1 | POPSTAR (feat. Drake) | 1,829,057 | ▲+55,246(+3.1%) | 183,052,502 | #4(1x) | 89 | |
| #31 | +1 | Take You Dancing | 1,780,167 | ▲+57,565(+3.3%) | 110,303,355 | #29(3x) | 81 | |
| #32 | -2 | Ay, DiOs Mío! | 1,775,508 | ▼-10,675(-0.6%) | 169,339,358 | #12(1x) | 95 | |
| #33 | 🟰 | Before You Go | 1,760,058 | ▲+51,751(+3.0%) | 589,429,216 | #17(2x) | 329 | |
| #34 | +1 | Mood Swings (feat. Lil Tjay) | 1,685,533 | ▲+14,490(+0.9%) | 183,825,447 | #10(2x) | 100 | |
| #35 | -1 | Dance Monkey | 1,670,789 | ▼-2,381(-0.1%) | 1,829,286,415 | #1(120x) | 454 | |
| #36 | +2 | Se Te Nota (with Guaynaa) | 1,655,663 | ▲+54,137(+3.4%) | 37,221,734 | #35(2x) | 29 | |
| #37 | -1 | Despeinada | 1,637,681 | ▲+20,875(+1.3%) | 50,713,524 | #33(1x) | 40 | |
| #38 | -1 | Come & Go (with Marshmello) | 1,635,683 | ▲+28,256(+1.8%) | 236,191,440 | #2(1x) | 97 | |
| #39 | +3 | Midnight Sky | 1,594,740 | ▲+51,707(+3.4%) | 112,865,782 | #10(1x) | 61 | |
| #40 | -1 | How You Like That | 1,578,656 | ▲+2,214(+0.1%) | 221,370,625 | #2(2x) | 110 | |
| #41 | +2 | death bed (coffee for your head) | 1,558,548 | ▲+19,994(+1.3%) | 679,176,868 | #4(5x) | 243 | |
| #42 | -1 | La Jeepeta - Remix | 1,541,413 | ▼-10,001(-0.6%) | 276,337,544 | #12(4x) | 151 | |
| #43 | -3 | Tattoo - Remix with Camilo | 1,531,717 | ▼-20,194(-1.3%) | 178,440,273 | #21(2x) | 96 | |
| #44 | +1 | Una Locura | 1,501,829 | ▲+36,421(+2.5%) | 50,407,110 | #37(1x) | 36 | |
| #45 | -1 | Bet You Wanna (feat. Cardi B) | 1,476,741 | ▼-38,651(-2.6%) | 27,753,720 | #4(1x) | 12 | |
| #46 | +3 | Mr. Right Now (feat. Drake) | 1,460,236 | ▲+65,658(+4.7%) | 23,163,750 | #14(1x) | 12 | |
| #47 | 🟰 | Don't Start Now | 1,459,068 | ▲+47,124(+3.3%) | 1,128,153,775 | #2(7x) | 348 | |
| #48 | -2 | Wishing Well | 1,447,729 | ▲+7,786(+0.5%) | 205,745,716 | #6(1x) | 96 | |
| #49 | -1 | Caramelo | 1,386,689 | ▼-18,128(-1.3%) | 220,560,363 | #15(2x) | 124 | |
| #50 | 🟰 | Mi Cuarto | 1,380,729 | ▲+4,960(+0.4%) | 73,152,948 | #43(2x) | 58 | |
| #51 | 🟰 | Pretty Savage | 1,333,151 | ▼-6,357(-0.5%) | 22,767,852 | #8(1x) | 12 | |
| #52 | +1 | my ex's best friend (with blackbear) | 1,315,583 | ▲+62,464(+5.0%) | 81,198,031 | #36(1x) | 68 | |
| #53 | +2 | Go Crazy | 1,296,310 | ▲+55,067(+4.4%) | 189,591,496 | #36(6x) | 142 | |
| #54 | +2 | Rain On Me (with Ariana Grande) | 1,293,819 | ▲+61,264(+5.0%) | 376,724,258 | #1(6x) | 145 | |
| #55 | -3 | Jeans | 1,293,552 | ▲+11,015(+0.9%) | 46,082,452 | #51(2x) | 47 | |
| #56 | -2 | Blueberry Faygo | 1,247,203 | ▲+4,778(+0.4%) | 581,675,065 | #8(23x) | 250 | |
| #57 | +6 | Runnin | 1,241,719 | ▲+85,766(+7.4%) | 22,255,781 | #9(1x) | 12 | |
| #58 | +2 | Daisy | 1,239,351 | ▲+66,843(+5.7%) | 27,570,021 | #58(1x) | 29 | |
| #59 | -2 | Circles | 1,236,690 | ▲+31,488(+2.6%) | 1,116,637,450 | #1(3x) | 411 | |
| #60 | -2 | Stuck with U (with Justin Bieber) | 1,225,300 | ▲+49,155(+4.2%) | 328,260,478 | #1(1x) | 159 | |
| #61 | 🟰 | Mad at Disney | 1,183,431 | ▲+14,745(+1.3%) | 50,398,581 | #40(1x) | 40 | |
| #62 | 🟰 | Sofia | 1,171,628 | ▲+15,199(+1.3%) | 11,592,227 | #62(2x) | 12 | |
| #63 | +1 | Señorita | 1,165,082 | ▲+15,033(+1.3%) | 1,554,533,556 | #1(102x) | 481 | |
| #64 | +2 | Memories | 1,161,189 | ▲+38,025(+3.4%) | 910,977,757 | #2(5x) | 390 | |
| #65 | +7 | Savage Love (Laxed – Siren Beat) [BTS Remix] | 1,158,629 | ▲+65,254(+6.0%) | 17,876,791 | #37(1x) | 12 | |
| #66 | +3 | Adore You | 1,152,426 | ▲+47,522(+4.3%) | 582,795,979 | #3(1x) | 313 | |
| #67 | 🟰 | Parce (feat. Justin Quiles) | 1,149,743 | ▲+27,436(+2.4%) | 49,523,480 | #61(2x) | 54 | |
| #68 | +7 | Levitating (feat. DaBaby) | 1,144,381 | ▲+64,530(+6.0%) | 11,285,463 | #68(1x) | 12 | |
| #69 | -4 | goosebumps | 1,142,298 | ▼-2,425(-0.2%) | 1,022,477,351 | #10(1x) | 1164 | |
| #70 | -2 | WHATS POPPIN (feat. DaBaby, Tory Lanez & Lil Wayne) - Remix | 1,141,672 | ▲+20,251(+1.8%) | 206,272,148 | #11(1x) | 112 | |
| #71 | -12 | FRANCHISE (feat. Young Thug & M.I.A.) | 1,120,217 | ▼-52,824(-4.5%) | 35,162,418 | #7(1x) | 19 | |
| #72 | +4 | ily (i love you baby) (feat. Emilee) | 1,117,995 | ▲+40,385(+3.7%) | 396,646,195 | #9(3x) | 201 | |
| #73 | 🟰 | Kings & Queens | 1,115,691 | ▲+25,153(+2.3%) | 246,645,172 | #37(1x) | 200 | |
| #74 | -3 | The Box | 1,111,953 | ▲+18,071(+1.7%) | 985,462,539 | #1(6x) | 307 | |
| #75 | +2 | The Woo (feat. 50 Cent & Roddy Ricch) | 1,107,509 | ▲+37,709(+3.5%) | 171,479,787 | #12(1x) | 103 | |
| #76 | -6 | Lucid Dreams | 1,106,928 | ▲+2,089(+0.2%) | 1,362,751,403 | #2(6x) | 885 | |
| #77 | +6 | Intentions (feat. Quavo) | 1,063,551 | ▲+43,578(+4.3%) | 574,767,138 | #4(4x) | 250 | |
| #78 | -4 | Agua (with J Balvin) - Music From "Sponge On The Run" Movie | 1,060,188 | ▼-25,198(-2.3%) | 161,798,440 | #16(1x) | 96 | |
| #79 | 🟰 | Sunflower - Spider-Man: Into the Spider-Verse | 1,054,359 | ▲+12,428(+1.2%) | 1,604,928,525 | #1(16x) | 727 | |
| #80 | 🟰 | GREECE (feat. Drake) | 1,051,901 | ▲+16,384(+1.6%) | 142,103,641 | #18(1x) | 89 | |
| #81 | +4 | Diamonds | 1,049,900 | ▲+43,021(+4.3%) | 31,693,737 | #36(1x) | 26 | |
| #82 | -4 | Robbery | 1,043,547 | ▼-7,086(-0.7%) | 473,936,990 | #11(1x) | 453 | |
| #83 | -2 | Falling | 1,038,818 | ▲+7,014(+0.7%) | 802,255,447 | #5(3x) | 332 | |
| #84 | 🟰 | lovely (with Khalid) | 1,037,196 | ▲+24,850(+2.5%) | 1,985,410,241 | #19(2x) | 906 | |
| #85 | -3 | HIGHEST IN THE ROOM | 1,031,558 | ▲+9,701(+0.9%) | 703,878,861 | #1(7x) | 376 | |
| #86 | +3 | Break My Heart | 1,014,390 | ▲+32,688(+3.3%) | 454,084,517 | #6(1x) | 202 | |
| #87 | -1 | Shallow | 1,006,174 | ▲+10,071(+1.0%) | 1,245,805,783 | #2(6x) | 747 | |
| #88 | -1 | Toosie Slide | 1,003,194 | ▲+11,791(+1.2%) | 564,658,565 | #1(4x) | 194 | |
| #89 | +2 | bad guy | 997,944 | ▲+21,635(+2.2%) | 1,533,595,746 | #1(41x) | 565 | |
| #90 | -2 | Djadja (feat. Maluma) - Remix | 984,329 | ▼-1,579(-0.2%) | 153,639,464 | #33(2x) | 110 | |
| #91 | +1 | Smile (with The Weeknd) | 983,405 | ▲+8,843(+0.9%) | 122,379,954 | #5(1x) | 68 | |
| #92 | +3 | Electric Love | 982,783 | ▲+25,714(+2.7%) | 78,736,043 | #60(1x) | 75 | |
