Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Lady Gaga, Bruno Mars
Die With A Smile
10240597
+190,566
630406285
2
Billie Eilish
BIRDS OF A FEATHER
7557872
-67,546
1245888325
3
Jimin
Who
5464787
-87,079
667046868
4
Sabrina Carpenter
Taste
5233306
-134,932
374735915
5
Sabrina Carpenter
Espresso
4809786
-155,197
1427744451
6
One Direction
Night Changes
4653661
+2,846,873
948994203
7
Chappell Roan
Good Luck, Babe!
4583604
-16,159
813147805
8
Oscar Maydon, Fuerza Regida
Tu Boda
4336587
+461,422
34000718
9
Gigi Perez
Sailor Song
4117483
-99,314
155877684
10
KAROL G
Si Antes Te Hubiera Conocido
4082772
-16,132
592047113
11
One Direction
Story of My Life
3994208
7919486
12
The Weeknd, Playboi Carti
Timeless (feat. Playboi Carti)
3992735
-167,334
105575715
13
Sabrina Carpenter
Please Please Please
3770935
-17,755
897592918
14
Benson Boone
Beautiful Things
3576992
+22,742
1440356000
15
JENNIE
Mantra
3396458
+46,794
26368045
16
Billie Eilish
WILDFLOWER
3345064
-141,252
392776487
17
Omar Courtz, De La Rose
Q U E V A S H A C E R H O Y ?
3276348
-93,163
62474983
18
LISA
Moonlit Floor (Kiss Me)
3220412
+34,740
40014888
19
Teddy Swims
Lose Control
3113177
+184,251
1126277619
20
Sabrina Carpenter
Bed Chem
3015996
-167,508
206452720
21
The Neighbourhood
Sweater Weather
2964921
-602
2634033688
22
Gracie Abrams
I Love You, I'm Sorry
2955828
-34,439
174856157
23
Lord Huron
The Night We Met
2942006
+127,410
1171159678
24
Tito Double P
EL LOKERON
2858221
+120,808
105761648
25
Shaboozey
A Bar Song (Tipsy)
2806732
-137
815556384
26
Hozier
Too Sweet
2708083
-31,019
1017022457
27
Linkin Park
The Emptiness Machine
2690571
-29,735
176311205
28
Arctic Monkeys
I Wanna Be Yours
2686613
-18,324
1998709754
29
One Direction
What Makes You Beautiful
2656016
8032391
30
The Weeknd, JENNIE, Lily-Rose Depp
One Of The Girls (with JENNIE, Lily Rose Depp)
2652741
-87,487
2166647584
31
Travis Scott, Playboi Carti
FE!N (feat. Playboi Carti)
2628450
+11,806
901682800
32
Ndotz
Embrace It
2487506
-14,246
71815821
33
One Direction
Perfect
2444123
3589338
34
Post Malone, Morgan Wallen
I Had Some Help (Feat. Morgan Wallen)
2427871
+66,748
703241417
35
Peso Pluma, Neton Vega
LA PATRULLA
2390089
-3,894
226690825
36
Tito Double P, Peso Pluma
DOS DÍAS
2382466
+23,040
98483320
37
Addison Rae
Diet Pepsi
2381517
-135,603
86891067
38
Shakira
Soltera
2331184
+8,267
42503908
39
Charli xcx, Billie Eilish
Guess featuring billie eilish
2330636
-157,141
264242439
40
Vance Joy
Riptide
2279995
-96,822
1577201604
41
Djo
End of Beginning
2278216
-4,312
1014180800
42
Ariana Grande
we can't be friends (wait for your love)
2269670
-105,548
944583004
43
FloyyMenor, Cris MJ
Gata Only
2263988
-23,025
1179603796
44
Chappell Roan
HOT TO GO!
2250430
-61,160
310375437
45
Tito Double P, Chino Pacas
ESCAPATE
2247018
+42,152
74814072
46
Cris MJ, FloyyMenor, LOUKI
Después De La 1
2211703
+22,424
75460571
47
FloyyMenor
PELIGROSA
2193391
+90,555
133551605
48
The Kid LAROI
NIGHTS LIKE THIS
2191514
+29,811
238275807
49
Tommy Richman
MILLION DOLLAR BABY
2188884
-63,351
865110437
50
Tyler, The Creator, Kali Uchis
See You Again (feat. Kali Uchis)
2172834
+25,463
1107457319
51
One Direction
Steal My Girl
2165631
3445229
52
Artemas
i like the way you kiss me
2156329
-105,222
936845363
53
The Goo Goo Dolls
Iris
2126649
+36,707
576487356
54
Myles Smith
Stargazing
2103115
+38,869
468657938
55
Kendrick Lamar
Not Like Us
2079648
-45,534
836838378
56
Taylor Swift
Cruel Summer
2045158
-53,388
2094206512
57
Benson Boone
Slow It Down
2038670
+76,304
478391447
58
Mitski
My Love Mine All Mine
2038420
+20,958
1165830809
59
Jung Kook, Latto
Seven (feat. Latto) (Explicit Ver.)
2022568
-103,899
1751977098
60
The Walters
I Love You So
1969374
+128,119
1261500790
61
Coldplay
Viva La Vida
1969311
-119,266
1203240351
62
Linkin Park
Numb
1947543
-8,802
313452198
63
SZA
Kill Bill
1940826
-8,159
2103154964
64
Kapo
UWAIE
1940221
+19,025
138726899
65
Tom Odell
Another Love
1937855
+67,090
2252975441
66
The Weeknd, Daft Punk
Starboy
1925341
-5,711
1787214403
67
Dasha
Austin (Boots Stop Workin')
1920020
+59,008
565535488
68
Linkin Park
In the End
1918426
-32,298
633876190
69
Feid, ATL Jacob
LUNA
1911686
-17,458
904943533
70
*NSYNC
Bye Bye Bye
1870908
+45,080
250877965
71
Fuerza Regida
NEL
1866921
+21,025
134758733
72
Bruno Mars
It Will Rain
1850245
-52,600
36604044
73
Bruno Mars
When I Was Your Man
1849069
-36,202
939612939
74
Billie Eilish
CHIHIRO
1837755
-68,802
464582489
75
Sabrina Carpenter
Juno
1825930
-52,201
114226264
76
Anuv Jain
Jo Tum Mere Ho
1824009
+31,612
55116564
77
Cigarettes After Sex
Apocalypse
1817485
-99,206
1051278676
78
Sevdaliza, Pabllo Vittar, Yseult
Alibi (with Pabllo Vittar & Yseult)
1792107
-81,381
315257032
79
Bruno Mars
Just the Way You Are
1766638
+51,847
814844154
80
Bruno Mars
Locked out of Heaven
1751187
+12,943
1115003747
81
Noah Kahan
Stick Season
1749282
-3,216
980918191
82
Linkin Park
Heavy Is the Crown
1747398
-80,259
60652222
83
Coldplay
Yellow
1740786
+9,410
1826738154
84
The Chainsmokers, Coldplay
Something Just Like This
1733145
+37,583
1853363105
85
Hotel Ugly
Shut up My Moms Calling
1716490
+41,327
869547083
86
The Weeknd
Blinding Lights
1714796
-47,582
4428128606
87
One Direction
You & I
1714123
2672533
88
Adam Port, Stryv, Keinemusik, Orso, Malachiii
Move
1712632
-62,741
295202345
89
Miley Cyrus
Flowers
1699655
+31,681
2217245414
90
Eminem
Mockingbird
1693847
+18,419
1066385252
91
Eminem
Without Me
1688621
-2,406
1426355157
92
The Weeknd
Die For You
1664514
+10,138
1838515800
93
The Police
Every Breath You Take
1656237
+16,094
1198543336
94
Frank Ocean
Pink + White
1645147
-48,094
756447204
95
Arctic Monkeys
505
1636767
+8,160
1375194266
96
Sabrina Carpenter
Nonsense
1627569
-920
968761510
97
Chappell Roan
Pink Pony Club
1627024
-21,398
187660077
98
girl in red
we fell in love in october
1623317
-78,816
226548438
99
Jordan Adetunji
KEHLANI
1618486
+84,582
219669826
100
Lewis Capaldi
Someone You Loved
1615950
-91,576
3524688373
101
Rvssian, Rauw Alejandro, Ayra Starr
Santa
1614538
+11,119
462572491
102
KATSEYE
Touch
1612164
-73,238
79297356
103
One Direction
Drag Me Down
1610437
3855501
104
Billie Eilish, Khalid
lovely (with Khalid)
1602881
+41,101
5614786622
105
Junior H
Y LLORO
1598040
-8,556
320087660
106
Gunna
one of wun
1594045
+33,450
151635285
107
SZA
Snooze
1592784
-62,858
1107362642
108
Coldplay
Sparks
1591621
-133,051
165337237
109
Harry Styles
As It Was
1590711
+27,183
3532789456
110
Hanumankind, Kalmi
Big Dawgs
1587033
-16,372
254467165
111
Ruth B.
Dandelions
1579913
+132,059
1462489823
112
Sabrina Carpenter
Good Graces
1576279
-71,092
131391974
113
Luis R Conriquez, Neton Vega
Si No Quieres No
1574199
-101,947
381066415
114
Billie Eilish
LUNCH
1559897
-54,238
550554102
115
Journey
Don't Stop Believin' (2022 Remaster)
1555957
-48,164
269174961
116
French Montana, Swae Lee
Unforgettable
1552356
+162,550
2360757372
117
Don Toliver
NEW DROP
1549934
+1,022
34671219
118
Blessd, Ovy On The Drums
Mírame
1541787
+16,760
206287405
119
Radiohead
Creep
1539605
+28,996
418125048
120
Tito Double P, Grupo Frontera
AY MAMÁ
1534252
+27,709
14246069
121
Mark Ambor
Belong Together
1527135
-588
489725849
122
One Direction
18
1527034
2670267
123
Tate McRae
greedy
1519552
-71,619
2898285143
124
Hozier
Take Me To Church
1516943
+37,586
1095305922
125
Travis Scott
goosebumps
1502588
-128,460
1750747059
126
Natasha Bedingfield
Unwritten
1501796
+97,259
564802142
127
James Arthur
Say You Won't Let Go
1499169
+145,345
2246573223
128
Cris MJ
SI NO ES CONTIGO
1497019
+44,303
293146990
129
One Direction
Best Song Ever
1494791
2567766
130
Teddy Swims
The Door
1492822
+50,780
81788130
131
Charli xcx, Ariana Grande
Sympathy is a knife featuring ariana grande
1488158
-246,819
14799789
132
Bruno Mars
That's What I Like
1488109
+131,649
986014348
133
The Kid LAROI, Justin Bieber
STAY (with Justin Bieber)
1483771
+15,630
3144513498
134
SZA
Nobody Gets Me
1477750
-36,129
338301617
135
Coldplay
A Sky Full of Stars
1476928
-94,057
207077328
136
OneRepublic
Counting Stars
1470743
+7,152
1413287806
137
Ed Sheeran
Perfect
1468854
+8,723
2833988304
138
Ed Sheeran
Shape of You
1468526
-64,614
3499239702
139
Keane
Somewhere Only We Know
1467951
+85,779
889423014
140
Zach Bryan, Kacey Musgraves
I Remember Everything (feat. Kacey Musgraves)
1466385
+5,314
834387346
141
Post Malone, Swae Lee
Sunflower - Spider-Man: Into the Spider-Verse
1466198
-54,798
3396745061
142
Junior H
PIÉNSALO
1460901
+81,697
8049125
143
Coolio, L.V.
Gangsta's Paradise
1443409
+42,848
570431221
144
Adele
Easy On Me
1442741
+20,079
1467415607
145
Surf Curse
Disco
1440984
-12,728
69625550
146
Kendrick Lamar, SZA
All The Stars (with SZA) - From "Black Panther: The Album"
1437055
+45,705
775089933
147
V
Love Me Again
1429358
-51,105
705637676
148
Maroon 5
Maps
1427067
+123,099
177245931
149
Travis Scott
HIGHEST IN THE ROOM
1425924
+16,617
1037230506
150
Michael Jackson
Billie Jean
1425608
+53,088
49764064
151
Bruno Mars
Treasure
1424474
1424474
152
Imagine Dragons
Demons
1418925
-8,845
808939570
153
Julión Álvarez y su Norteño Banda
Rey Sin Reina
1418166
+16,613
61218190
154
Odetari
KEEP UP
1415177
-121,462
56213967
155
Daniel Caesar, H.E.R.
Best Part (feat. H.E.R.)
1412942
+45,906
67766464
156
Linkin Park
Faint
1405633
-21,566
67365927
157
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
1405415
-49,763
23575462
158
Manuel Turizo
La Bachata
1402016
-13,134
1916276485
159
Alphaville
Forever Young
1396916
-2,975
158583065
160
Creepy Nuts
オトノケ - Otonoke
1396766
-13,804
14989434
161
KAROL G, Peso Pluma
QLONA
1394396
-17,049
1058716979
162
Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton
Can't Hold Us (feat. Ray Dalton)
1392073
-27,287
1018008869
163
Taylor Swift, Post Malone
Fortnight (feat. Post Malone)
1388223
-71,760
683634964
164
David Guetta, OneRepublic
I Don't Wanna Wait
1388086
-8,848
367455565
165
Drake, Wizkid, Kyla
One Dance
1383676
+15,666
1541134002
166
Eminem
Houdini
1383133
-25,716
435925965
167
Billie Eilish
What Was I Made For? [From The Motion Picture "Barbie"]
1380832
-62,173
1036532068
168
Imagine Dragons
Believer
1372748
-38,837
3073913604
169
Tate McRae
It's ok I'm ok
1371591
-81,617
67894291
170
XXXTENTACION
Revenge
1359730
-13,024
478886487
171
Michael Marcagi
Scared To Start
1358766
+44,057
457456483
172
Victor Mendivil, Oscar Maydon
Mejores Jordans
1355685
+61,548
7663750
173
Tyla
Water
1355385
+64,598
809834193
174
d4vd
Romantic Homicide
1355370
+56,976
1101272188
175
Travis Scott
BUTTERFLY EFFECT
1353673
+40,077
173227955
176
Maluma, Carín León
Según Quién
1351513
-39,752
616646545
177
The Chainsmokers, Halsey
Closer
1350783
1096107880
178
One Direction
Right Now
1348534
1348534
179
Foster The People
Pumped Up Kicks
1345605
81728829
180
Zach Bryan
Something in the Orange
1345061
+16,030
839131844
181
Zach Bryan
Pink Skies
1345028
-10,081
270145587
182
Eminem
The Real Slim Shady
1343886
-26,645
897636563
183
Kapo
OHNANA
1342840
+4,334
172290437
184
TV Girl
Lovers Rock
1342800
-23,230
606295572
185
Richy Mitch & The Coal Miners
Evergreen
1342385
+48,000
474966357
186
Jung Kook
Standing Next to You
1341968
-50,383
736555683
187
Miguel
Sure Thing
1336812
+37,007
855323849
188
Capital Cities
Safe and Sound
1335693
1335693
189
Ed Sheeran
Photograph
1333206
+3,453
807653826
190
Sabrina Carpenter
Feather
1329916
-21,621
575480752
191
Surf Curse
Freaks
1324469
+39,290
450737358
192
Maisak, Feid
SE ME OLVIDA
1320376
-26,374
94744096
193
KAROL G
AMARGURA
1318846
+35,093
758679369
194
Adele
Set Fire to the Rain
1318542
-2,420
726851803
195
SZA
Saturn
1311666
-59,860
556148038
196
Lana Del Rey
Summertime Sadness
1309800
-22,821
1034253623
197
Tears For Fears
Everybody Wants To Rule The World
1304416
+7,545
867412241
198
Coldplay
The Scientist
1293591
-144,602
196075837
199
Steve Lacy
Dark Red
1289087
-59,105
954586000
200
Billie Eilish
ocean eyes
1287872
-13,689
341258538
| Artist(s) | Song Title | |||||||
|---|---|---|---|---|---|---|---|---|
| #1 | 🟰 | Die With A Smile | 10,240,597 | ▲+190,566(+1.9%) | 630,406,285 | #1(55x) | 63 | |
| #2 | 🟰 | BIRDS OF A FEATHER | 7,557,872 | ▼-67,546(-0.9%) | 1,245,888,325 | #1(25x) | 154 | |
| #3 | 🟰 | Who | 5,464,787 | ▼-87,079(-1.6%) | 667,046,868 | #1(20x) | 91 | |
| #4 | 🟰 | Taste | 5,233,306 | ▼-134,932(-2.5%) | 374,735,915 | #2(3x) | 56 | |
| #5 | 🟰 | Espresso | 4,809,786 | ▼-155,197(-3.1%) | 1,427,744,451 | #1(32x) | 189 | |
| #6 | +68 | Night Changes | 4,653,661 | ▲+2,846,873(+157.6%) | 948,994,203 | #6(1x) | 742 | |
| #7 | -1 | Good Luck, Babe! | 4,583,604 | ▼-16,159(-0.4%) | 813,147,805 | #5(10x) | 192 | |
| #8 | +2 | Tu Boda | 4,336,587 | ▲+461,422(+11.9%) | 34,000,718 | #8(1x) | 16 | |
| #9 | -2 | Sailor Song | 4,117,483 | ▼-99,314(-2.4%) | 155,877,684 | #7(1x) | 61 | |
| #10 | -1 | Si Antes Te Hubiera Conocido | 4,082,772 | ▼-16,132(-0.4%) | 592,047,113 | #4(2x) | 119 | |
| #11 | RE | Story of My Life | 3,994,208 | — | 7,919,486 | #11(1x) | 5 | |
| #12 | -4 | Timeless (feat. Playboi Carti) | 3,992,735 | ▼-167,334(-4.0%) | 105,575,715 | #2(1x) | 21 | |
| #13 | -2 | Please Please Please | 3,770,935 | ▼-17,755(-0.5%) | 897,592,918 | #1(19x) | 133 | |
| #14 | -2 | Beautiful Things | 3,576,992 | ▲+22,742(+0.6%) | 1,440,356,000 | #1(35x) | 273 | |
| #15 | 🟰 | Mantra | 3,396,458 | ▲+46,794(+1.4%) | 26,368,045 | #5(1x) | 7 | |
| #16 | -3 | WILDFLOWER | 3,345,064 | ▼-141,252(-4.1%) | 392,776,487 | #11(1x) | 154 | |
| #17 | -3 | Q U E V A S H A C E R H O Y ? | 3,276,348 | ▼-93,163(-2.8%) | 62,474,983 | #11(1x) | 21 | |
| #18 | -2 | Moonlit Floor (Kiss Me) | 3,220,412 | ▲+34,740(+1.1%) | 40,014,888 | #9(1x) | 14 | |
| #19 | +1 | Lose Control | 3,113,177 | ▲+184,251(+6.3%) | 1,126,277,619 | #5(4x) | 337 | |
| #20 | -3 | Bed Chem | 3,015,996 | ▼-167,508(-5.3%) | 206,452,720 | #9(5x) | 56 | |
| #21 | -2 | Sweater Weather | 2,964,921 | ▼-602(-0.0%) | 2,634,033,688 | #14(3x) | 1515 | |
| #22 | -4 | I Love You, I'm Sorry | 2,955,828 | ▼-34,439(-1.2%) | 174,856,157 | #15(1x) | 80 | |
| #23 | -2 | The Night We Met | 2,942,006 | ▲+127,410(+4.5%) | 1,171,159,678 | #15(3x) | 628 | |
| #24 | +1 | EL LOKERON | 2,858,221 | ▲+120,808(+4.4%) | 105,761,648 | #22(1x) | 48 | |
| #25 | -3 | A Bar Song (Tipsy) | 2,806,732 | ▼-137(-0.0%) | 815,556,384 | #5(1x) | 186 | |
| #26 | -2 | Too Sweet | 2,708,083 | ▼-31,019(-1.1%) | 1,017,022,457 | #2(10x) | 210 | |
| #27 | -1 | The Emptiness Machine | 2,690,571 | ▼-29,735(-1.1%) | 176,311,205 | #5(1x) | 42 | |
| #28 | -1 | I Wanna Be Yours | 2,686,613 | ▼-18,324(-0.7%) | 1,998,709,754 | #11(3x) | 834 | |
| #29 | RE | What Makes You Beautiful | 2,656,016 | — | 8,032,391 | #29(2x) | 6 | |
| #30 | -7 | One Of The Girls (with JENNIE, Lily Rose Depp) | 2,652,741 | ▼-87,487(-3.2%) | 2,166,647,584 | #2(2x) | 376 | |
| #31 | -3 | FE!N (feat. Playboi Carti) | 2,628,450 | ▲+11,806(+0.5%) | 901,682,800 | #3(1x) | 403 | |
| #32 | -2 | Embrace It | 2,487,506 | ▼-14,246(-0.6%) | 71,815,821 | #25(2x) | 32 | |
| #33 | RE | Perfect | 2,444,123 | — | 3,589,338 | #33(1x) | 2 | |
| #34 | +1 | I Had Some Help (Feat. Morgan Wallen) | 2,427,871 | ▲+66,748(+2.8%) | 703,241,417 | #1(1x) | 161 | |
| #35 | -3 | LA PATRULLA | 2,390,089 | ▼-3,894(-0.2%) | 226,690,825 | #29(1x) | 115 | |
| #36 | 🟰 | DOS DÍAS | 2,382,466 | ▲+23,040(+1.0%) | 98,483,320 | #34(2x) | 49 | |
| #37 | -8 | Diet Pepsi | 2,381,517 | ▼-135,603(-5.4%) | 86,891,067 | #28(1x) | 46 | |
| #38 | -1 | Soltera | 2,331,184 | ▲+8,267(+0.4%) | 42,503,908 | #36(1x) | 22 | |
| #39 | -8 | Guess featuring billie eilish | 2,330,636 | ▼-157,141(-6.3%) | 264,242,439 | #3(1x) | 77 | |
| #40 | -7 | Riptide | 2,279,995 | ▼-96,822(-4.1%) | 1,577,201,604 | #28(2x) | 1345 | |
| #41 | -1 | End of Beginning | 2,278,216 | ▼-4,312(-0.2%) | 1,014,180,800 | #1(3x) | 244 | |
| #42 | -8 | we can't be friends (wait for your love) | 2,269,670 | ▼-105,548(-4.4%) | 944,583,004 | #1(13x) | 224 | |
| #43 | -4 | Gata Only | 2,263,988 | ▼-23,025(-1.0%) | 1,179,603,796 | #2(1x) | 249 | |
| #44 | -6 | HOT TO GO! | 2,250,430 | ▼-61,160(-2.6%) | 310,375,437 | #19(1x) | 129 | |
| #45 | -2 | ESCAPATE | 2,247,018 | ▲+42,152(+1.9%) | 74,814,072 | #41(1x) | 40 | |
| #46 | -2 | Después De La 1 | 2,211,703 | ▲+22,424(+1.0%) | 75,460,571 | #29(1x) | 35 | |
| #47 | +2 | PELIGROSA | 2,193,391 | ▲+90,555(+4.3%) | 133,551,605 | #23(1x) | 64 | |
| #48 | -3 | NIGHTS LIKE THIS | 2,191,514 | ▲+29,811(+1.4%) | 238,275,807 | #39(2x) | 117 | |
| #49 | -7 | MILLION DOLLAR BABY | 2,188,884 | ▼-63,351(-2.8%) | 865,110,437 | #1(11x) | 175 | |
| #50 | -4 | See You Again (feat. Kali Uchis) | 2,172,834 | ▲+25,463(+1.2%) | 1,107,457,319 | #13(1x) | 593 | |
| #51 | RE | Steal My Girl | 2,165,631 | — | 3,445,229 | #51(1x) | 2 | |
| #52 | -11 | i like the way you kiss me | 2,156,329 | ▼-105,222(-4.7%) | 936,845,363 | #1(14x) | 212 | |
| #53 | -2 | Iris | 2,126,649 | ▲+36,707(+1.8%) | 576,487,356 | #32(1x) | 399 | |
| #54 | -1 | Stargazing | 2,103,115 | ▲+38,869(+1.9%) | 468,657,938 | #14(1x) | 161 | |
| #55 | -7 | Not Like Us | 2,079,648 | ▼-45,534(-2.1%) | 836,838,378 | #1(4x) | 166 | |
| #56 | -6 | Cruel Summer | 2,045,158 | ▼-53,388(-2.5%) | 2,094,206,512 | #2(18x) | 620 | |
| #57 | -2 | Slow It Down | 2,038,670 | ▲+76,304(+3.9%) | 478,391,447 | #26(2x) | 210 | |
| #58 | -4 | My Love Mine All Mine | 2,038,420 | ▲+20,958(+1.0%) | 1,165,830,809 | #2(4x) | 395 | |
| #59 | -12 | Seven (feat. Latto) (Explicit Ver.) | 2,022,568 | ▼-103,899(-4.9%) | 1,751,977,098 | #1(71x) | 462 | |
| #60 | +11 | I Love You So | 1,969,374 | ▲+128,119(+7.0%) | 1,261,500,790 | #18(1x) | 887 | |
| #61 | -9 | Viva La Vida | 1,969,311 | ▼-119,266(-5.7%) | 1,203,240,351 | #27(1x) | 782 | |
| #62 | -6 | Numb | 1,947,543 | ▼-8,802(-0.4%) | 313,452,198 | #12(1x) | 219 | |
| #63 | -5 | Kill Bill | 1,940,826 | ▼-8,159(-0.4%) | 2,103,154,964 | #1(20x) | 679 | |
| #64 | -3 | UWAIE | 1,940,221 | ▲+19,025(+1.0%) | 138,726,899 | #16(1x) | 59 | |
| #65 | +3 | Another Love | 1,937,855 | ▲+67,090(+3.6%) | 2,252,975,441 | #11(2x) | 1282 | |
| #66 | -7 | Starboy | 1,925,341 | ▼-5,711(-0.3%) | 1,787,214,403 | #20(1x) | 999 | |
| #67 | +2 | Austin (Boots Stop Workin') | 1,920,020 | ▲+59,008(+3.2%) | 565,535,488 | #17(1x) | 222 | |
| #68 | -11 | In the End | 1,918,426 | ▼-32,298(-1.7%) | 633,876,190 | #7(1x) | 517 | |
| #69 | -9 | LUNA | 1,911,686 | ▼-17,458(-0.9%) | 904,943,533 | #7(1x) | 318 | |
| #70 | +3 | Bye Bye Bye | 1,870,908 | ▲+45,080(+2.5%) | 250,877,965 | #8(1x) | 84 | |
| #71 | -1 | NEL | 1,866,921 | ▲+21,025(+1.1%) | 134,758,733 | #44(1x) | 72 | |
| #72 | -8 | It Will Rain | 1,850,245 | ▼-52,600(-2.8%) | 36,604,044 | #64(1x) | 22 | |
| #73 | -8 | When I Was Your Man | 1,849,069 | ▼-36,202(-1.9%) | 939,612,939 | #28(1x) | 698 | |
| #74 | -11 | CHIHIRO | 1,837,755 | ▼-68,802(-3.6%) | 464,582,489 | #3(1x) | 154 | |
| #75 | -9 | Juno | 1,825,930 | ▼-52,201(-2.8%) | 114,226,264 | #22(1x) | 56 | |
| #76 | -1 | Jo Tum Mere Ho | 1,824,009 | ▲+31,612(+1.8%) | 55,116,564 | #60(1x) | 33 | |
| #77 | -15 | Apocalypse | 1,817,485 | ▼-99,206(-5.2%) | 1,051,278,676 | #54(1x) | 801 | |
| #78 | -11 | Alibi (with Pabllo Vittar & Yseult) | 1,792,107 | ▼-81,381(-4.3%) | 315,257,032 | #12(13x) | 112 | |
| #79 | +4 | Just the Way You Are | 1,766,638 | ▲+51,847(+3.0%) | 814,844,154 | #32(1x) | 649 | |
| #80 | -1 | Locked out of Heaven | 1,751,187 | ▲+12,943(+0.7%) | 1,115,003,747 | #32(1x) | 851 | |
| #81 | -3 | Stick Season | 1,749,282 | ▼-3,216(-0.2%) | 980,918,191 | #6(6x) | 374 | |
| #82 | -10 | Heavy Is the Crown | 1,747,398 | ▼-80,259(-4.4%) | 60,652,222 | #9(1x) | 24 | |
| #83 | -2 | Yellow | 1,740,786 | ▲+9,410(+0.5%) | 1,826,738,154 | #15(1x) | 1386 | |
| #84 | +2 | Something Just Like This | 1,733,145 | ▲+37,583(+2.2%) | 1,853,363,105 | #2(14x) | 1595 | |
| #85 | +7 | Shut up My Moms Calling | 1,716,490 | ▲+41,327(+2.5%) | 869,547,083 | #63(1x) | 643 | |
| #86 | -9 | Blinding Lights | 1,714,796 | ▼-47,582(-2.7%) | 4,428,128,606 | #1(82x) | 1785 | |
| #87 | RE | You & I | 1,714,123 | — | 2,672,533 | #87(1x) | 2 | |
| #88 | -12 | Move | 1,712,632 | ▼-62,741(-3.5%) | 295,202,345 | #17(1x) | 125 | |
| #89 | +4 | Flowers | 1,699,655 | ▲+31,681(+1.9%) | 2,217,245,414 | #1(82x) | 639 | |
| #90 | +1 | Mockingbird | 1,693,847 | ▲+18,419(+1.1%) | 1,066,385,252 | #20(2x) | 648 | |
| #91 | -3 | Without Me | 1,688,621 | ▼-2,406(-0.1%) | 1,426,355,157 | #29(1x) | 1110 | |
| #92 | +3 | Die For You | 1,664,514 | ▲+10,138(+0.6%) | 1,838,515,800 | #9(1x) | 988 | |
| #93 | +5 | Every Breath You Take | 1,656,237 | ▲+16,094(+1.0%) | 1,198,543,336 | #52(1x) | 1099 | |
| #94 | -7 | Pink + White | 1,645,147 | ▼-48,094(-2.8%) | 756,447,204 | #52(1x) | 507 | |
| #95 | +5 | 505 | 1,636,767 | ▲+8,160(+0.5%) | 1,375,194,266 | #40(2x) | 1021 | |
| #96 | +5 | Nonsense | 1,627,569 | ▼-920(-0.1%) | 968,761,510 | #12(1x) | 637 | |
| #97 | -1 | Pink Pony Club | 1,627,024 | ▼-21,398(-1.3%) | 187,660,077 | #59(1x) | 114 | |
| #98 | -13 | we fell in love in october | 1,623,317 | ▼-78,816(-4.6%) | 226,548,438 | #32(1x) | 148 | |
| #99 | +15 | KEHLANI | 1,618,486 | ▲+84,582(+5.5%) | 219,669,826 | #33(3x) | 118 | |
| #100 | -16 | Someone You Loved | 1,615,950 | ▼-91,576(-5.4%) | 3,524,688,373 | #4(7x) | 2097 | |
| #101 | +4 | Santa | 1,614,538 | ▲+11,119(+0.7%) | 462,572,491 | #12(1x) | 185 | |
| #102 | -13 | Touch | 1,612,164 | ▼-73,238(-4.3%) | 79,297,356 | #82(1x) | 52 | |
| #103 | RE | Drag Me Down | 1,610,437 | — | 3,855,501 | #53(1x) | 3 | |
| #104 | +6 | lovely (with Khalid) | 1,602,881 | ▲+41,101(+2.6%) | 5,614,786,622 | #19(2x) | 2360 | |
| #105 | -2 | Y LLORO | 1,598,040 | ▼-8,556(-0.5%) | 320,087,660 | #53(1x) | 218 | |
| #106 | +5 | one of wun | 1,594,045 | ▲+33,450(+2.1%) | 151,635,285 | #49(1x) | 101 | |
| #107 | -13 | Snooze | 1,592,784 | ▼-62,858(-3.8%) | 1,107,362,642 | #25(3x) | 609 | |
| #108 | -26 | Sparks | 1,591,621 | ▼-133,051(-7.7%) | 165,337,237 | #82(1x) | 134 | |
| #109 | 🟰 | As It Was | 1,590,711 | ▲+27,183(+1.7%) | 3,532,789,456 | #1(81x) | 932 | |
| #110 | -4 | Big Dawgs | 1,587,033 | ▼-16,372(-1.0%) | 254,467,165 | #7(5x) | 82 | |
| #111 | +22 | Dandelions | 1,579,913 | ▲+132,059(+9.1%) | 1,462,489,823 | #32(2x) | 1064 | |
| #112 | -15 | Good Graces | 1,576,279 | ▼-71,092(-4.3%) | 131,391,974 | #9(1x) | 56 | |
| #113 | -23 | Si No Quieres No | 1,574,199 | ▼-101,947(-6.1%) | 381,066,415 | #21(1x) | 190 | |
| #114 | -12 | LUNCH | 1,559,897 | ▼-54,238(-3.4%) | 550,554,102 | #1(5x) | 154 | |
| #115 | -11 | Don't Stop Believin' (2022 Remaster) | 1,555,957 | ▼-48,164(-3.0%) | 269,174,961 | #61(1x) | 170 | |
| #116 | +39 | Unforgettable | 1,552,356 | ▲+162,550(+11.7%) | 2,360,757,372 | #3(8x) | 784 | |
